![]() >Help! >Donate >Buy Shirts! >Register >Control Panel >Log in |
![]() See all Samba banner ads | Advertise on TheSamba.com |
||||||||||||||||||||||
|
|||||||||||||||||||||||
| Manitoba | Dealer Name | * | 11 57 |
I 59 |
III 59 |
II 60 |
IV 60 |
I 61 |
II 61 |
IV 61 |
I 62 |
8 62 |
1 63 |
7 63 |
8 64 |
11 64 |
1 65 |
10 65 |
8 66 |
2 67 |
11 67 |
| Winnipeg, MB | Purves Motors, Ltd. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
| Virden, MB | Golden Arrow Service | x | |||||||||||||||||||
| Altona | A. B. Klassen | x | |||||||||||||||||||
| Altona | P.H. Dyck | x | |||||||||||||||||||
| Altona | Dyck's Esso Service | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
| Beausejour | Lucko Farm Equipment | x | |||||||||||||||||||
| Beausejour | Lucko Sales & Service, Ltd. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
| Brandon | Master Service | x | |||||||||||||||||||
| Brandon | Frederickson Motors | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
| Carberry | East End Service | x | |||||||||||||||||||
| Carberry | Thomas & Pallister, Ltd. | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
| Carman | M. L. M. Motors | x | x | x | x | x | x | x | x | x | x | ||||||||||
| Carman | Fry's Service | x | |||||||||||||||||||
| Dauphin | L. A. Milner | x | x | x | |||||||||||||||||
| Dauphin | Main & Milner | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| Fisher Branch | Zuke Motors & Implements | x | x | x | |||||||||||||||||
| Flin Flon | Donaghy & Nylander | x | |||||||||||||||||||
| Flin Flon | K.O.B. Sales & Service | x | x | x | x | x | x | x | x | x | x | ||||||||||
| Flin Flon | Deneschuk's Service | x | x | ||||||||||||||||||
| Flin Flon | Hollier's Service | x | |||||||||||||||||||
| Glenboro | Anderson Brothers | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
| Grunthal | Chornoboy Farm Equipment | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
| Headingly | Headingly Sales & Service | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
| Kenora | G. & T. Supply Co. | x | x | x | |||||||||||||||||
| Kenton | P. W. Motor Service | x | x | x | x | x | x | x | |||||||||||||
| Killarney | Killarney Farm Equipment | x | x | x | x | x | x | x | x | ||||||||||||
| Lynn Lake | Transport, Ltd. | x | |||||||||||||||||||
| Lynn Lake | Lynn Lake Auto Body | x | x | x | x | ||||||||||||||||
| Manitou | Pete Enns Farm Equipment | x | x | x | x | x | x | x | x | x | |||||||||||
| Melita | Murray's Garage | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
| Minnedosa | Sanderson's Esso Service | x | x | x | |||||||||||||||||
| Minnedosa | Minnedosa Esso Service | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
| Moosehorn | Moosehorn Garage | x | x | x | |||||||||||||||||
| Morden | Dressler Motors | x | x | x | x | x | |||||||||||||||
| Morris | Lenard Bayer | x | |||||||||||||||||||
| Morris | Loewen Motors | x | x | x | x | x | x | ||||||||||||||
| Morris | T.A. Christison & Son, Ltd. | x | x | x | x | x | x | x | x | x | |||||||||||
| Notre Dame De Lourdes | Delaquis Service | x | |||||||||||||||||||
| Oak River | Oak River Farm Equipment | x | |||||||||||||||||||
| Poplar Point | Nick Thiessen | x | |||||||||||||||||||
| Portage La Prairie | Frank Dahl's Service | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
| Roblin | Mickelson's Farm Equipment, Ltd. | x | x | x | x | x | x | x | x | ||||||||||||
| Selkirk | Modern Auto Car Service | x | |||||||||||||||||||
| Selkirk | Queen's Park Motors | x | x | x | x | x | x | x | x | ||||||||||||
| Selkirk | Roundup Motors | x | x | x | x | ||||||||||||||||
| Steinbach | Banman's Esso Service | x | x | x | |||||||||||||||||
| Steinbach | Banman's Sales & Service, Ltd. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
| St. James | Corbett Motors, Ltd. | x | x | x | x | x | x | x | |||||||||||||
| Swan River | Don Johansen | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
| Swan River | Johansen Motors, Ltd. | x | x | ||||||||||||||||||
| Swan River | Anderson Motors | x | x | ||||||||||||||||||
| The Pas | Modern Motors | x | x | ||||||||||||||||||
| Thompson | Thompson Motors | x | x | x | x | x | |||||||||||||||
| Thompson | Kelsey Motors | x | |||||||||||||||||||
| Transcona | Transcona Machine Shop | x | |||||||||||||||||||
| Virden | Golden Arrow Service | x | x | x | x | x | x | x | x | x | |||||||||||
| Winnipeg | Auto Haus Fort Garry, Ltd. | x | x | x | x | x | x | x | |||||||||||||
| Winnipeg | Gran Tourismo Motors, Ltd. | x | x | ||||||||||||||||||
|
* Date unknown - possibly 1954, 1955, or 1956 |
|||||||||||||||||||||
| Provinces: AB | BC | MB | NB | NL | NS | NT | ON (A-M) | ON (N-Z) | PE | QE | SK | YT | |||||||||||||||||||||