![]() >Help! >Donate >Buy Shirts! >Register >Control Panel >Log in |
![]() See all Samba banner ads | Advertise on TheSamba.com |
||||||||||||||||||||||
|
|||||||||||||||||||||||
| Florida | Dealer Name | * | 11 57 |
I 59 |
III 59 |
II 60 |
IV 60 |
I 61 |
II 61 |
IV 61 |
I 62 |
8 62 |
1 63 |
7 63 |
8 64 |
11 64 |
1 65 |
10 65 |
8 66 |
2 67 |
11 67 |
| Jacksonville, FL | Brundage Motors, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| Miami Springs | Brundage Motors, Inc. | x | |||||||||||||||||||
| Jacksonville, FL | Volkswagen Southeastern Distributor, Inc. | x | x | x | x | ||||||||||||||||
| Bradenton | Tucker Volkswagen, Inc. | x | x | x | |||||||||||||||||
| Bradenton | Cortez Motors, Inc. | x | |||||||||||||||||||
| Clearwater | B. & L. Motors, Inc. | x | x | x | x | x | x | x | |||||||||||||
| Clearwater | Earl A. Brown Volkswagen | x | x | x | x | x | |||||||||||||||
| Cocoa | Hooper Foreign Cars, Inc. | x | x | x | x | x | x | x | x | x | |||||||||||
| Daytona Beach | Seabreeze Motors, Inc. | x | x | ||||||||||||||||||
| Daytona Beach | Ellwood Motor Cars, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
| Delray Beach | Ludington Motors | x | x | ||||||||||||||||||
| Delray Beach | Miller Motors, Inc. | x | x | x | |||||||||||||||||
| Delray Beach | Miller Volkswagen, Inc. | x | x | x | x | ||||||||||||||||
| Eau Gallie | H. K. Shearer Motors, Inc. | x | x | ||||||||||||||||||
| Eau Gallie | Shearer Volkswagen, Inc. | x | x | x | x | x | |||||||||||||||
| Ft. Lauderdale | Continental Motors, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
| Ft. Lauderdale | Imported Motors, Inc. | x | |||||||||||||||||||
| Ft. Myers | Ft. Myers Hudson Co., Inc. | x | |||||||||||||||||||
| Ft. Myers | Overseas Motors Corp. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
| Ft. Pierce | St. Lucie Motors, Inc. | x | x | x | x | x | x | x | |||||||||||||
| Ft. Walton Beach | Eglin Motors, Inc. | x | x | x | x | x | x | x | x | x | x | ||||||||||
| Gainesville | Ebersole Motors | x | |||||||||||||||||||
| Gainesville | Miller-Brown Motors, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
| Hialeah | Hialeah-Springs Motors, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
| Hollywood | McDowell-Sutton Motors, Inc. | x | x | x | x | x | x | x | x | x | |||||||||||
| Homestead | Over-Keys Motors, Inc. | x | x | x | x | x | x | x | x | x | x | ||||||||||
| Jacksonville | Brundage Motors, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
| Jacksonville | Al Sager Motors, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| Jacksonville | Al Sager Volkswagen | x | x | x | x | x | |||||||||||||||
| Jacksonville | Volkswagen Jacksonville, Inc. | x | x | x | x | ||||||||||||||||
| Jacksonville | Westside Volkswagen, Inc. | x | x | x | x | ||||||||||||||||
| Jacksonville | Catlin-Griffin Volkswagen, Inc. | x | |||||||||||||||||||
| Key West | K-T Motors, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
| Key West | Navarros, Inc. | x | |||||||||||||||||||
| Lake City | Boyle Volkswagen, Inc. | x | |||||||||||||||||||
| Lakeland | Ross Lakeland Motors, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| Merritt Island | Hooper Foreign Cars, Inc. | x | x | x | x | x | |||||||||||||||
| Merritt Island | Hooper Volkswagen, Inc. | x | x | x | x | x | |||||||||||||||
| Miami | Monarch Motors, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| Miami | Bob Houston Motors, Inc. | x | x | x | x | x | x | ||||||||||||||
| Miami | Over-Keys Motors, Inc. | x | x | x | |||||||||||||||||
| Miami | Rinehart Volkswagen, Inc. | x | x | x | x | x | |||||||||||||||
| Miami | Volkswagen South, Inc. | x | |||||||||||||||||||
| Miami Springs | Brundage Motors of Miami, Inc. | x | x | ||||||||||||||||||
| Miami Springs | Brundage Motors, Inc. | x | |||||||||||||||||||
| Miami Springs | Springs Motors, Inc. | x | x | x | x | x | x | ||||||||||||||
| North Miami Beach | North Dade Imported Motors, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| Ocala | Turnipseed Imports, Inc. | x | x | x | x | x | x | ||||||||||||||
| Ocala | Turnipseed Volkswagen, Inc. | x | x | x | x | ||||||||||||||||
| Orlando | Louis Volkswagen, Inc. | x | x | x | x | ||||||||||||||||
| Orlando | A.J. Pierson Sales & Service, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Palatka | Boyer Volkswagen, Inc. | x | |||||||||||||||||||
| Panama City | Elliot Motors, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| Panama City | Marshall Volkswagen, Inc. | x | |||||||||||||||||||
| Pensacola | Superior Auto Service | x | |||||||||||||||||||
| Pensacola | Superior Motors, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| Pensacola | University Volkswagen, Inc. | x | x | x | x | ||||||||||||||||
| Perrine | Over-Keys Motors, Inc. | x | x | x | x | x | |||||||||||||||
| Pompano Beach | Autohaus Pompano, Inc. | x | x | x | x | x | x | x | |||||||||||||
| Riviera Beach | Plaza Ltd. | x | |||||||||||||||||||
| St. Petersburg | Emory Volkswagen | x | x | x | x | ||||||||||||||||
| St. Petersburg | R.J. O'Brien Motors, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| St. Petersburg | Gulf Motors, Inc. | x | |||||||||||||||||||
| St. Petersburg | Chapp Volkswagen | x | x | ||||||||||||||||||
| Sanford | Ellinor Motor Company, Inc. | x | x | x | x | x | x | ||||||||||||||
| Sarasota | Cutler Motors, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
| Sarasota | Urfer Volkswagen, Inc. | x | |||||||||||||||||||
| Tallahassee | Holt Motors | x | |||||||||||||||||||
| Tallahassee | Collins Motors, Inc. | x | x | x | x | x | x | x | x | x | |||||||||||
| Tallahassee | Kinnebrew Motors, Inc. | x | x | x | x | x | x | x | x | x | |||||||||||
| Tampa | Howell Motors, Inc. | x | x | x | x | x | x | x | x | x | x | x | |||||||||
| Tampa | Import Motors, Inc. | x | |||||||||||||||||||
| Tampa | Birdsong Motors, Inc. | x | x | x | x | x | x | x | x | x | |||||||||||
| Tampa | Lindell Motors, Inc. | x | x | x | x | x | x | x | x | ||||||||||||
| Vero Beach | Chez Boye | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| West Palm Beach | George Roberts Motors | x | |||||||||||||||||||
| West Palm Beach | George Roberts Ltd. | x | |||||||||||||||||||
| West Palm Beach | Campbell Foreign Motors, Inc. | x | |||||||||||||||||||
| West Palm Beach | Spreen Motors, Inc. | x | x | ||||||||||||||||||
| West Palm Beach | Westward Motors, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
| West Palm Beach | Spreen Volkswagen, Inc. | x | x | x | x | ||||||||||||||||
| Winter Haven | Lee Ragatz Volkswagen, Inc. | x | x | x | |||||||||||||||||
|
* Date unknown - possibly 1954, 1955, or 1956 |
|||||||||||||||||||||
AL | AK |
AZ |
AR | CA
(A-M) |
CA (N-Z) | CO |
CT |
DC |
DE |
FL |
GA |
HI | ID |
IL |
IN |
IA |
KS | KY |
LA |
ME |
MD |
MA |
MI |
MN
MS | MO |
MT | NE |
NV | NH |
NJ | NM |
NY | NC |
ND | OH |
OK | OR |
PA | RI |
SC | SD |
TN | TX |
UT | VT |
VA | WA |
WV | WI |
WY