![]() >Help! >Donate >Buy Shirts! >Register >Control Panel >Log in |
![]() See all Samba banner ads | Advertise on TheSamba.com |
||||||||||||||||||||||
|
|||||||||||||||||||||||
| Illinois | Dealer Name | * | 11 57 |
I 59 |
III 59 |
II 60 |
IV 60 |
I 61 |
II 61 |
IV 61 |
I 62 |
8 62 |
1 63 |
7 63 |
8 64 |
11 64 |
1 65 |
10 65 |
8 66 |
2 67 |
11 67 |
| Chicago, IL | Import Motors of Chicago, Inc. | x | x | ||||||||||||||||||
| Northbrook, IL | Import Motors of Chicago, Inc. | x | x | x | x | x | x | x | x | x | x | x | |||||||||
| Deerfield, IL | Import Motors of Chicago, Inc. | x | x | x | x | x | |||||||||||||||
| Deerfield, IL | Volkswagen North Central Distributor, Inc. | x | x | ||||||||||||||||||
| Alton | Barnett Motor Co. | x | x | x | x | x | x | x | x | x | x | x | |||||||||
| Aurora | Diamond T Aurora | x | |||||||||||||||||||
| Aurora | Springbrook Motors, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
| Belleville | Imported Motor Cars | x | x | ||||||||||||||||||
| Belleville | Belleville Imported Motor Cars, Ltd. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
| Bloomington | Bert Jackson Motors, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
| Bradley | Turner Import Motors | x | |||||||||||||||||||
| Carbondale | Epps Motors, Inc. | x | x | x | x | x | x | ||||||||||||||
| Champaign | Shakespeare Motors | x | |||||||||||||||||||
| Champaign | Smyth Import Motors, Inc. | x | x | x | x | x | x | x | x | x | x | ||||||||||
| W. Champaign | Smyth Import Motors, Inc. | x | x | x | x | x | |||||||||||||||
| Chicago | Loop Import Motors, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
| Chicago | North Import Motors | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
| Chicago | South Import Motors, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
| Chicago | Glenlake Import Motors | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
| Chicago | Leon Ray Imports, Inc. | x | x | x | x | x | x | x | x | x | x | x | |||||||||
| Chicago | Hensen Motors, Inc. | x | x | x | |||||||||||||||||
| Chicago | Lee Alan Motor Co., Inc. | x | x | x | x | x | x | x | |||||||||||||
| Chicago | R.L. Marquardt, Inc. | x | x | x | x | ||||||||||||||||
| Chicago | Walker Import Motors, Inc. | x | |||||||||||||||||||
| Chicago | Walker Motors, Inc. | x | |||||||||||||||||||
| Chicago Heights | Chicago Heights Import Motors, Inc. | x | x | x | x | x | x | x | |||||||||||||
| Chicago Heights | Cole Imported Motors, Inc. | x | x | x | x | x | x | x | x | x | x | ||||||||||
| Crystal Lake | Crystal Lake Imports, Inc. | x | x | x | x | ||||||||||||||||
| Danville | Danville Import Motors, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
| Decatur | Decatur Import Motors, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
| Decatur | Sherman Import Motors, Inc. | x | x | x | |||||||||||||||||
| De Kalb | Volkswagen DeKalb, Inc. | x | x | x | |||||||||||||||||
| De Kalb | University Volkswagen, Inc. | x | |||||||||||||||||||
| Dixon | Dixon Terminal Sales, Inc. | x | x | x | x | x | x | x | x | x | x | x | |||||||||
| Dundee | Elgin Import Motors, Inc. | x | x | x | x | x | x | x | x | ||||||||||||
| Dundee | Anthony Import Motors, Inc. | x | |||||||||||||||||||
| East Moline | Highland Motors | x | x | x | x | x | x | x | x | x | x | ||||||||||
| E. St. Louis | Prewitt Motor Co., Inc. | x | |||||||||||||||||||
| Elmwood Park | Hensen Motors, Inc. | x | x | x | x | x | x | x | x | ||||||||||||
| Evanston | Midwest Car and Boat Co. | x | |||||||||||||||||||
| Evanston | Evanston Import Motors, Inc. | x | x | x | x | x | x | x | |||||||||||||
| Evergreen Park | Evergreen Imports, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
| Galesburg | Galesburg Import Motors | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
| Glenview | Doyno Motors, Inc. | x | |||||||||||||||||||
| Glenview | Nugent Volkswagen, Inc. | x | |||||||||||||||||||
| Harvey | Tomchaney Motors, Inc. | x | x | x | x | x | x | x | |||||||||||||
| Hoopeston | Imported Motor Car Co. | x | |||||||||||||||||||
| Jacksonville | Reeve Motors, Inc. | x | |||||||||||||||||||
| Jacksonville | Howard Hembrough Motors | x | x | x | |||||||||||||||||
| Joliet | McDowell Motors | x | |||||||||||||||||||
| Joliet | Cohodes Import Motors, Inc. | x | x | x | x | x | x | x | x | ||||||||||||
| Joliet | Dixon Import Motors, Inc. | x | x | x | x | x | x | x | x | ||||||||||||
| Kankakee | Morgan Import Motors, Inc. | x | x | x | x | x | x | x | |||||||||||||
| Kankakee | Cole Import Motors, Inc. | x | x | x | x | x | x | x | |||||||||||||
| La Grange | La Grange Import Motors, Inc. | x | x | x | x | x | x | ||||||||||||||
| Lakemoor | Import Motors of McHenry | x | |||||||||||||||||||
| Libertyville | Scott Kronn, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
| Macomb | Foster Auto Sales | x | |||||||||||||||||||
| Maywood | Fred Leemhuis Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
| Maywood | Breen Volkswagen, Inc. | x | |||||||||||||||||||
| McHenry | Import Motors of McHenry | x | x | x | x | x | |||||||||||||||
| McHenry | McHenry County Import Motors, Inc. | x | x | x | x | x | x | x | |||||||||||||
| Mt. Prospect | Doyno Motors, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
| Mt. Vernon | Import Motors of Mt. Vernon | x | x | x | x | ||||||||||||||||
| Mt. Vernon | Epps Motors Co. | x | x | x | x | ||||||||||||||||
| Mt. Vernon | Regency Motors, Inc. | x | x | x | x | x | x | x | |||||||||||||
| Northbrook | Import Motors of Chicago, Inc. | x | x | ||||||||||||||||||
| Oak Park | Import Motors of Oak Park | x | |||||||||||||||||||
| Peoria | Robins Imported Motors | x | |||||||||||||||||||
| Peoria | Robins Automotive Imports, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
| Peru | LaSalle Import Motors, Inc. | x | x | x | x | x | x | x | |||||||||||||
| Quincy | Coyne Motors, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
| Rockford | Auto Imports | x | |||||||||||||||||||
| Rockford | Chuck Thiel Auto Sales, Inc. | x | x | x | |||||||||||||||||
| Rockford | Park Motor Imports, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| Rock Island | Murphy's Foreign Cars, Inc. | x | |||||||||||||||||||
| Springfield | Sport Motors, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
| Springfield | Capital Sales and Service | x | |||||||||||||||||||
| Springfield | Chetson Motors, Inc. | x | x | x | x | x | x | x | |||||||||||||
| Villa Park | Whitney Import Motors, Inc. | x | |||||||||||||||||||
| Waukegan | Exotic Motors | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
| Wheaton | Wheaton Import Motors, Ltd. | x | x | x | x | x | x | x | x | x | |||||||||||
| Wilmette | Imperial Motors | x | x | ||||||||||||||||||
| Winnetka | Chapin Import Motors, Inc. | x | x | x | x | x | x | x | x | ||||||||||||
| Winnetka | North Shore Import Motors, Inc. | x | |||||||||||||||||||
| Winnetka | Winnetka Import Motors | x | x | x | x | x | x | x | x | x | |||||||||||
|
* Date unknown - possibly 1954, 1955, or 1956 |
|||||||||||||||||||||
AL | AK |
AZ |
AR | CA
(A-M) |
CA (N-Z) | CO |
CT |
DC |
DE |
FL |
GA |
HI | ID |
IL |
IN |
IA |
KS | KY |
LA |
ME |
MD |
MA |
MI |
MN
MS | MO |
MT | NE |
NV | NH |
NJ | NM |
NY | NC |
ND | OH |
OK | OR |
PA | RI |
SC | SD |
TN | TX |
UT | VT |
VA | WA |
WV | WI |
WY