![]() >Help! >Donate >Buy Shirts! >Register >Control Panel >Log in |
![]() See all Samba banner ads | Advertise on TheSamba.com |
||||||||||||||||||||||
|
|||||||||||||||||||||||
| New Jersey | Dealer Name | * | 11 57 |
I 59 |
III 59 |
II 60 |
IV 60 |
I 61 |
II 61 |
IV 61 |
I 62 |
8 62 |
1 63 |
7 63 |
8 64 |
11 64 |
1 65 |
10 65 |
8 66 |
2 67 |
11 67 |
| Long Island City, NY | World-Wide Automobiles Corp. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| Orangeburg, NY | World-Wide Volkswagen Corp. | x | x | x | x | ||||||||||||||||
| Allwood | Allwood Motors | x | |||||||||||||||||||
| Atlantic City | Specialty Motors | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Bernardsville | Village Pontiac, Inc. | x | |||||||||||||||||||
| Bernardsville | Linn Motors | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
| Bernardsville | Gardner Motor Company | x | x | ||||||||||||||||||
| Brooklawn | Roberts Volkswagen, Inc. | x | x | x | x | ||||||||||||||||
| Burlington | Roland Willis Jr. & Son, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
| Caldwell | C.J. Dillon, Inc. | x | x | x | x | x | |||||||||||||||
| Caldwell | J.P. Chnapko, Inc. | x | |||||||||||||||||||
| Cherry Hill | Cherry Hill Autos, Inc. | x | x | x | x | x | x | ||||||||||||||
| Cherry Hill | Cherry Hill Volkswagen, Inc. | x | x | x | x | ||||||||||||||||
| Clermont | Cape Volkswagen, Inc. | x | x | x | |||||||||||||||||
| Clifton | Gensinger Motors, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
| East Orange | Bekrag Auto Sales Corp. | x | |||||||||||||||||||
| Elizabeth | Willhardt's | x | |||||||||||||||||||
| Emerson | Old Country Motors, Inc. | x | x | x | x | ||||||||||||||||
| Englewood Cliffs | Siegfried Motors | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
| Fairfield | J.P. Chnapko, Inc. | x | x | x | x | x | x | ||||||||||||||
| Fairlawn | Central Volkswagen, Inc. | x | x | ||||||||||||||||||
| Flemington | Halcyon Motors, Inc. | x | x | x | x | x | x | x | x | x | |||||||||||
| Flemington | Sutton Volkswagen, Inc. | x | x | x | x | ||||||||||||||||
| Highlands | Buff Motor Co. | x | |||||||||||||||||||
| Jersey City | Boulevard Volkswagen, Inc. | x | |||||||||||||||||||
| Linden | Volkswagen Sales & Service | x | |||||||||||||||||||
| Linden | Jenewein Motor Cars | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||
| Linden | Jenewein Volkswagen | x | x | x | x | ||||||||||||||||
| Linden | Linden Imports, Inc. | x | x | x | x | ||||||||||||||||
| Lyndhurst | Three County Auto Corp. | x | x | x | x | ||||||||||||||||
| Maplewood | Essex Sports Cars, Inc. | x | |||||||||||||||||||
| Maplewood | Aircooled Automotive Corp. | x | x | x | x | x | |||||||||||||||
| Maywood | Taylor Motor Sales, Inc. | x | x | x | x | x | x | x | x | x | x | ||||||||||
| Merchantville | Zenith Sports Car Co. | x | |||||||||||||||||||
| Millville | Foster & O'Reilly, Inc. | x | x | x | x | x | |||||||||||||||
| Millville | Foster Motors, Inc. | x | x | x | x | x | x | x | |||||||||||||
| Monroeville | Avis Garage, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Montclair | Imported Motor Car Co. | x | |||||||||||||||||||
| Morristown | Havell Motors | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
| Neptune | Volkswagen Park Shore, Inc. | x | x | x | |||||||||||||||||
| New Brunswick | Handy Motors, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
| Newark | Hagin & Koplin, Inc. | x | x | x | x | x | x | x | x | x | x | ||||||||||
| Newton | Jeff Sullivan Motor Works, Inc. | x | x | x | x | x | x | x | x | x | x | x | |||||||||
| Palisades Park | Siegfried Motors | x | x | x | x | ||||||||||||||||
| Paterson | William O. Taylor Motor Sales | x | x | ||||||||||||||||||
| Paterson | Taylor Motor Sales | x | x | x | x | x | x | x | |||||||||||||
| Plainfield | Suburban Motors Ltd. | x | |||||||||||||||||||
| Plainfield | Goodwin Motor Corp. | x | x | x | x | x | x | x | x | x | x | x | |||||||||
| Plainfield | Union County Motors, Inc. | x | x | x | x | ||||||||||||||||
| Plainfield | Union County Volkswagen, Inc. | x | x | x | x | ||||||||||||||||
| Point Pleasant | Van Culin Motors | x | |||||||||||||||||||
| Pompton Plains | Matt Powers Motor Corp. | x | x | x | x | ||||||||||||||||
| Princeton | Princeton Motors, Inc. | x | x | x | x | x | x | x | |||||||||||||
| Ramsey | Lawrence Motors, Inc. | x | x | x | x | x | x | x | x | x | |||||||||||
| Ridgewood | Allwood Motors | x | |||||||||||||||||||
| Rockaway | Trend Motors, Ltd. | x | x | x | |||||||||||||||||
| Sayreville | Lippin Motor Car Co., Inc. | x | x | x | x | x | x | x | |||||||||||||
| Shrewsbury | Buff Motor Company | x | |||||||||||||||||||
| Shrewsbury | Shrewsbury Motors, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
| Somerville | Halcyon Motors, Inc. | x | x | ||||||||||||||||||
| Somerville | Halcyon Volkswagen, Inc. | x | |||||||||||||||||||
| South Orange | Aircooled Automotive Corp. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| Summit | Douglas Motors Corp. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
| Toms River | Walshak & Dillon, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
| Trenton | Hooper Motors Ltd. | x | |||||||||||||||||||
| Trenton | Autobahn Motors Co. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
| Trenton | Alpine Volkswagen, Inc. | x | |||||||||||||||||||
| Washington | Warren Volkswagen, Inc. | x | x | ||||||||||||||||||
| West New York | R.A.C. Motors, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
|
* Date unknown - possibly 1954, 1955, or 1956 |
|||||||||||||||||||||
AL | AK |
AZ |
AR | CA
(A-M) |
CA (N-Z) | CO |
CT |
DC |
DE |
FL |
GA |
HI | ID |
IL |
IN |
IA |
KS | KY |
LA |
ME |
MD |
MA |
MI |
MN
MS | MO |
MT | NE |
NV | NH |
NJ | NM |
NY | NC |
ND | OH |
OK | OR |
PA | RI |
SC | SD |
TN | TX |
UT | VT |
VA | WA |
WV | WI |
WY