![]() >Help! >Donate >Buy Shirts! >Register >Control Panel >Log in |
![]() See all Samba banner ads | Advertise on TheSamba.com |
||||||||||||||||||||||
|
|||||||||||||||||||||||
| Oregon | Dealer Name | * | 11 57 |
I 59 |
III 59 |
II 60 |
IV 60 |
I 61 |
II 61 |
IV 61 |
I 62 |
8 62 |
1 63 |
7 63 |
8 64 |
11 64 |
1 65 |
10 65 |
8 66 |
2 67 |
11 67 |
| Portland, OR | Riviera Motors, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
| Beaverton, OR | Riviera Motors, Inc. | x | x | x | x | x | x | x | x | ||||||||||||
| Albany | Cascade Auto Sales | x | x | x | x | x | x | ||||||||||||||
| Albany | Taylor Johnson Motor Co. | x | x | x | x | x | |||||||||||||||
| Albany | Taylor Johnson Motors | x | x | x | |||||||||||||||||
| Albany | Taylor Johnson Volkswagen | x | |||||||||||||||||||
| Albany | Merle Taylor Volkswagen | x | x | x | |||||||||||||||||
| Astoria | Mattson Motor Co. | x | x | x | x | ||||||||||||||||
| Baker | Motor Service, Inc. | x | x | x | x | x | x | x | x | ||||||||||||
| Beaverton | Dolph Trachi, Inc. | x | |||||||||||||||||||
| Beaverton | Sunset Volkswagen | x | x | ||||||||||||||||||
| Bend | Mid Oregon Motors | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
| Coos Bay | Five Star Motors | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
| Coos Bay | Vollstedt Volkswagen | x | x | ||||||||||||||||||
| Corvallis | Cascade Auto Sales | x | x | x | x | x | x | x | x | x | |||||||||||
| Corvallis | Bill Johnson Motor Company | x | x | x | x | x | x | ||||||||||||||
| Corvallis | Bill Johnson Volkswagen | x | x | x | x | ||||||||||||||||
| Eugene | Jack & Cee Motors | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
| Eugene | Pape-Cross Volkswagen, Inc. | x | x | x | x | ||||||||||||||||
| Gladstone | Peter Paul Motors | x | x | x | x | x | x | x | x | x | x | ||||||||||
| Gladstone | Paul Koch Volkswagen | x | x | x | x | ||||||||||||||||
| Grants Pass | Jackson-Lewis Volkswagen | x | |||||||||||||||||||
| Klamath Falls | Maury's Foreign Cars | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
| Klamath Falls | Stone's Volkswagen, Inc. | x | x | x | |||||||||||||||||
| McMinnville | Midway Motors | x | x | x | x | x | x | x | x | x | x | ||||||||||
| Medford | Foreign Motors | x | |||||||||||||||||||
| Medford | Morse Motors | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
| Newport | Roy Smith Motors | x | |||||||||||||||||||
| Ontario | Bates Motor Co. | x | x | x | x | x | x | ||||||||||||||
| Pendleton | Winter Motor Co., Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
| Pendleton | Mel Winter Volkswagen, Inc. | x | |||||||||||||||||||
| Portland | West Slope Motors Co. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
| Portland | Riviera Motors, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
| Portland | Jackson Gateway Motors | x | x | x | x | ||||||||||||||||
| Portland | Gateway Motors, Inc. | x | x | x | x | x | x | ||||||||||||||
| Portland | Gateway Volkswagen, Inc. | x | x | x | x | ||||||||||||||||
| Roseburg | Sayre Volkswagen Sales & Service | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
| Salem | Harry Eyerly | x | |||||||||||||||||||
| Salem | Eyerly Foreign Cars | x | x | x | x | x | x | x | |||||||||||||
| Salem | Eyerly Motors | x | x | x | x | x | x | x | x | x | x | x | |||||||||
| Salem | Eyerly Volkswagen | x | |||||||||||||||||||
| The Dalles | Modern Motors Service, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
| The Dalles | Modern Motors | x | x | x | x | ||||||||||||||||
|
* Date unknown - possibly 1954, 1955, or 1956 |
|||||||||||||||||||||
AL | AK |
AZ |
AR | CA
(A-M) |
CA (N-Z) | CO |
CT |
DC |
DE |
FL |
GA |
HI | ID |
IL |
IN |
IA |
KS | KY |
LA |
ME |
MD |
MA |
MI |
MN
MS | MO |
MT | NE |
NV | NH |
NJ | NM |
NY | NC |
ND | OH |
OK | OR |
PA | RI |
SC | SD |
TN | TX |
UT | VT |
VA | WA |
WV | WI |
WY