| Hello! Log in or Register | Help | Donate | Premium Membership | Buy Shirts | See all banner ads | Advertise on TheSamba.com |
|
|
|
||||||||||||||
Type 3 Model Numbers
| 31 - Notchback/Sedan/Limousine | ||
| Model | Description | Availability |
| 311 | 1500/1500S Sedan LHD | Until 7/65 |
| 312 | 1500/1500S Sedan RHD | Until 7/65 |
| 313 | 1500/1500S Sedan LHD with steel sliding roof | Until 7/65 |
| 314 | 1500/1500S Sedan RHD with steel sliding roof | Until 7/65 |
| 315 | 1500N/1500A Sedan LHD | 8/63 to 7/65 |
| 316 | 1500N/1500A Sedan RHD | 8/63 to 7/65 |
| 317 | 1500N/1500A Sedan LHD with steel sliding roof | 8/63 to 7/65 |
| 318 | 1500N/1500A Sedan RHD with steel sliding roof | 8/63 to 7/65 |
| 315 | 1600A Sedan LHD | 8/65 on |
| 316 | 1600A Sedan RHD | 8/65 on |
| 317 | 1600A Sedan LHD with steel sliding roof | 8/65 on |
| 318 | 1600A Sedan RHD with steel sliding roof | 8/65 on |
| 315 | 1600L (M234) Sedan LHD | 8/65 on |
| 316 | 1600L (M234) Sedan RHD | 8/65 on |
| 317 | 1600L (M234) Sedan LHD with steel sliding roof | 8/65 on |
| 318 | 1600L (M234) Sedan RHD with steel sliding roof | 8/65 on |
| 36 - Squareback/Variant | ||
| Model | Description | Availability |
| 361 | 1500/1500S Squareback Sedan LHD | Until 7/65 |
| 362 | 1500/1500S Squareback Sedan RHD | Until 7/65 |
| 363 | 1500/1500S Squareback Sedan LHD with steel sliding roof | Until 7/65 |
| 364 | 1500/1500S Squareback Sedan RHD with steel sliding roof | Until 7/65 |
| 361 | 1600/1600L Squareback Sedan LHD | From 8/65 |
| 362 | 1600/1600L Squareback Sedan RHD | From 8/65 |
| 363 | 1600/1600L Squareback Sedan LHD with steel sliding roof | From 8/65 |
| 364 | 1600/1600L Squareback Sedan RHD with steel sliding roof | From 8/65 |
| 365 | 1500/1500N Squareback Sedan LHD | 8/63 - 7/65 |
| 366 | 1500/1500N Squareback Sedan RHD | 8/63 - 7/65 |
| 367 | 1500/1500N Squareback Sedan LHD with steel sliding roof | 8/63 - 7/65 |
| 368 | 1500/1500N Squareback Sedan RHD with steel sliding roof | 8/63 - 7/65 |
| 365 | 1600A Squareback Sedan LHD | From 8/65 |
| 366 | 1600A Squareback Sedan RHD | From 8/65 |
| 367 | 1600A Squareback Sedan LHD with steel sliding roof | From 8/65 |
| 368 | 1600A Squareback Sedan RHD with steel sliding roof | From 8/65 |
| 31 - Fastback/TL | ||
| Model | Description | Availability |
| 311 | 1600TL Fastback Sedan LHD | From 8/65 |
| 312 | 1600TL Fastback Sedan RHD | From 8/65 |
| 313 | 1600TL Fastback Sedan LHD with steel sliding roof | From 8/65 |
| 314 | 1600TL Fastback Sedan RHD with steel sliding roof | From 8/65 |
| 311 | 1600T (M233) Fastback Sedan LHD | From 8/68 |
| 312 | 1600T (M233) Fastback Sedan RHD | From 8/68 |
| 313 | 1600T (M233) Fastback Sedan LHD with steel sliding roof | From 8/68 |
| 314 | 1600T (M233) Fastback Sedan RHD with steel sliding roof | From 8/68 |
|
34 - Type 3 Ghia |
||
| Model | Description | Availability |
| 341 | 1500 Sedan Cabriolet LHD | N/A |
| 343 | 1500/1600/1600L Sedan LHD | From 9/61 |
| 344 | 1500/1600/1600L Sedan RHD | From 1/64 |
| 345 | 1500/1600/1600L Sedan with electric sunroof LHD | From 7/62 |
| 346 | 1500/1600/1600L Sedan with electric sunroof RHD | From 2/64 |
|
35 - Notchback/Sedan/Limousine Convertible |
||
| Model | Description | Availability |
| 351 | 1500 Sedan Cabriolet LHD | N/A |
| 352 | 1500 Sedan Cabriolet RHD | N/A |