Hello! Log in or Register | Help | Donate | Buy Shirts | See all banner ads | Advertise on TheSamba.com |
|
|
Bearing Cross Reference - Type 4
Also
see - VW Bearing Chart (PDF of Part
#s and sizes)
Cars 1968-69 411, 411 L, 68hp. Cars and Station Wagons 1969 - 411, 411 E, 411 L/LE, 80 hp. Variant 411, 411 E, 411 L/E 80 hp. |
||
Bearing Location | VW Part No. | FAG Part No. |
Front wheels inner | 311405625 A | 518772 A |
Front wheels outer | 311405645 | KLM 11749.KLM 11710 |
Steering worm | 411417225 | 508620 B |
Steering nut, 56 balls | N 25659.1 | 7 mm II ..790094 |
Clutch withdrawal | 004141165 | 361524 (n) |
Transmission: | ||
Drive shaft front | 004311123 | 514714 |
Drive shaft rear | 111105313 B | 310-703 JP (DURKOPP) |
1st Speed gear | 004311229 A | K 38 x 43 x 27.5../2 (DURKOPP) |
2nd Speed gear | 004311229 A | K 38 x 43 x 27.5../2 (DURKOPP) |
3rd Speed gear | 004311133 | 19-786 (DURKOPP) |
4th Speed gear | 004311325 F | 26-332 (DURKOPP) |
Lay shaft | 004311431 B | 26-441 (DURKOPP) |
Bevel pinion | 004311219 | Timken M86648 with M86610 race Alternate: SKF-331457 |
Differential | 113517185 B | KLM 300849.KLM 300811.F22 |
Rear axle drive shafts, 24 balls | N 25677.1 | 5/8" II.F75 |
Rear wheels | 411501283 A | 521425 |
Cars 1968-69 411, 411 L, 68 hp. (automatic transmission) Cars and Station Wagons 1969 - 411, 411 E, 411 L/LE, 80 hp. Variant 411, 411 E, 411 L/E 80 hp. (automatic transmission) |
||
Bearing Location | VW Part No. | FAG Part No. |
Front wheels inner | 311405625 A | 518772 A |
Front wheels outer | 311405645 | KLM 11749.KLM 11710 |
Steering worm | 411417225 | 508620 B |
Steering nut, 56 balls | N 25659.1 | 7 mm II ..790094 |
Torque Converter: | ||
Free wheel, 17 rollers | N 26360.1 | 8 x 12 mm ..517311 |
Clutch barrel, 2 balls | N 25654.1 | 4.5 mm III |
Automatic Transmission: | ||
Planetary pinions, 132 rollers 132 rollers |
N 26770.1 N 26771.1 |
1.5 x 7.8 mm I 1.5 x 13.8 mm I |
Parking pawl |
003321141 003321151 |
10-2688 (DURKOPP) - |
Hand lever, 5 balls | N 25657.1 | 6 mm III |
Bevel pinion | 003519251 | KM 86649.KM 86610.F21 |
Differential | 003519185 | KLM 29749.KLM 29710.F22 |
Rear axle drive shafts, 24 balls | N 25677.1 | 5/8" II.F75 |
Rear wheels | 411501283 A | 521425 |