Hello! Log in or Register | Help | Donate | Buy Shirts | See all banner ads | Advertise on TheSamba.com |
![]() |
|
|
Beetle Production Figures
Year | Production | Comments |
1931 | 1 | From Germany Prototype Wanderer with first Beetle-shaped body (personal car of Dr. Ferdinand Porsche) |
1932 | 2 | All from Germany First prototype Zündapp Volksauto |
1933 | 1 | From Germany Last prototype Zündapp Volksauto |
1934 | 3 | All from Germany Only prototype NSU Volksauto |
1935 | 2 | All from Germany First prototype KdF-Wagen |
1936 | 3 | All from Germany |
1937 | 30 | All from Germany Last prototype KdF-Wagen |
1938 | 44 | All from Germany First production KdF-Wagen |
1939 | 50 | All from Germany All KdF-Wagen |
1940 | 8,532 | All from Germany First year for Kübelwagen |
1941 | 8,532 | All from Germany |
1942 | 13,427 | All from Germany First year for Schwimmwagen |
1943 | 13,904 | All from Germany |
1944 | 13,673 | All from Germany Last year for Schwimmwagen |
1945 | 12,852 | All from Germany Last year for KdF-Wagen |
1946 | 10,132 | All from Germany Last year for Kübelwagen |
1947 | 8,987 | All from Germany First exports to the Netherlands |
1948 | 19,244 | All from Germany Last year with CEO Ivan Hirst |
1949 | 46,146 | All from Germany First year with CEO Heinz Nordhoff |
1950 | 89,895 | All from Germany |
1951 | 98,709 | All from Germany |
1952 | 114,348 | 114,339 from Germany |
1953 | 151,323 | 151,315 from Germany |
1954 | 202,174 | 199,975 from Germany |
1955 | 279,986 | 278,592 from Germany |
1956 | 333,190 | 321,523 from Germany |
1957 | 380,561 | 365,087 from Germany |
1958 | 451,526 | 432,619 from Germany |
1959 | 575,407 | 554,624 from Germany |
1960 | 739,443 | 701,203 from Germany |
1961 | 827,850 | 776,142 from Germany |
1962 | 876,255 | 795,944 from Germany |
1963 | 838,488 | 747,143 from Germany |
1964 | 948,370 | 836,799 from Germany |
1965 | 1,090,863 | 976,653from Germany |
1966 | 1,080,165 | 954,080 from Germany |
1967 | 925,787 | 794,818 from Germany |
1968 | 1,136,134 | 1,024,375 from Germany |
1969 | 1,219,314 | 1,042,048 from Germany |
1970 | 1,196,099 | 982,629 from Germany |
1971 | 1,291,612 | 1,029,489 from Germany |
1972 | 1,220,686 | 898,282 from Germany |
1973 | 1,206,018 | 860,726 from Germany |
1974 | 791,053 | 423,306 from Germany |
1975 | 441,116 | 111,872 from Germany |
1976 | 383,277 | 85,957 from Germany |
1977 | 258,634 | 32,762 from Germany |
1978 | 271,673 | 19,131 from Germany |
1979 | 263,340 | 19,569 from Germany |
1980 | 236,177 | 544 from Germany |
1981 | 157,505 | |
1982 | 138,091 | |
1983 | 119,745 | |
1984 | 118,138 | |
1985 | 86,189 | |
1986 | 46,633 | |
1987 | 17,166 | Final year in Peru |
1988 | 19,008 | |
1989 | 32,421 | |
1990 | 84,716 | |
1991 | 85,681 | |
1992 | 86,158 | |
1993 | 99,931 | |
1994 | 115,656 | |
1995 | 59,458 | |
1996 | 40,395 | Final year in Brazil |
1997 | 39,825 | Plus 320 Golf-based "New Beetles" |
1998 | 41,790 | Plus 107,090 Golf-based "New Beetles" |
1999 | 41,082 | Plus 160,147 Golf-based "New Beetles" |
2000 | 45,234 | Plus 149,426 Golf-based "New Beetles" |
2001 | 42,163 | Plus 115,851 Golf-based "New Beetles" |
2002 | 25,635 | Plus 85,784 Golf-based "New Beetles" |
2003 | 26,487 | Plus 110,592 Golf-based "New Beetles" |
2004 | 3,000 | Plus 80,289 Golf-based "New Beetles" |
VW do Brasil will produce a full line of Beetle parts at least
until December 2005 and VW de Mexico will do so at least until December 2013. |
German & South African Super Beetle Sedan Production |
Total - 3,600,491 cars (1970-1977) 1. 1970 (1302 Sedan): 883,847 units (1971 Model Year in USA) 2. 1971 (1302 Sedan): 885,756 units (1972 Model Year in USA) 3. 1972 (1303 Sedan): 758,858 units (1973 Model Year in USA) 4. 1973 (1303 Sedan): 705,605 units (1974 Model Year in USA) 5. 1974 (1303 Sedan): 297,861 units (1974 Model Year in USA) 6. 1975 (1303 Sedan): 38,273 units (1975 Model Year in USA - 13,273 of these were "La Grande Bugs" sold in the USA & Canada; remaining 25,000 units were 1976 Model Year in South Africa and NOT "La Grande Bugs"). 7. 1976 (1303 Sedan): 26,115 units (1977 Model Year in South Africa) 8. 1977 (1303 Sedan): 4,176 units (1978 Model Year in South Africa) Note: engines offered included the 1285ccm (1300) and 1584ccm (1600) units. North America saw only the larger engines. Note: The 1303 South African beetles, with curved front windscreen, were NOT really Supers, as they had a king pin front end, a swing axles rear end, wide 5 stud wheels and drum brakes. They were unique to South Africa and had a flat steel dash. They also had fancy looking steel wheels, similar to Lemmerz wheels, only wide 5. Thanks to Lee for the additional information |
Convertible Production | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
331,847 Karmann Beetle & Super Beetle Convertibles were built from
1949-1980, 160,826 were on the 1302 and 1303 Super Beetle
chassis. 1302 = Flat Windshield 1303 = Curved Windshield
|
Sales/Export Figures, 1947-1954 |
Thanks to Marc Nonnenkamp, Michael Berger, and Luis Manuel López