Hello! Log in or Register | Help | Donate | Buy Shirts | See all banner ads | Advertise on TheSamba.com |
![]() |
|
|
Production Figures - Karmann Ghia
Year | Coupe | Vert | Type 34 |
1955 | 1282 | 0 | 0 |
1956 | 11556 | 0 | 0 |
1957 | 14715 | 104 | 0 |
1958 | 13782 | 4392 | 0 |
1959 | 16964 | 4584 | 0 |
1960 | 19155 | 5468 | 0 |
1961 | 16690 | 3962 | 660 |
1962 | 18813 | 4570 | 8548 |
1963 | 22827 | 5432 | 6719 |
1964 | 25266 | 5260 | 7365 |
1965 | 26650 | 5325 | 6870 |
1966 | 28387 | 5395 | 5947 |
1967 | 19406 | 4183 | 2819 |
1968 | 24729 | 5713 | 2533 |
1969 | 27892 | 6518 | 1044 |
1970 | 24925 | 6396 | 0 |
1971 | 21063 | 6553 | 0 |
1972 | 12430 | 2909 | 0 |
1973 | 10461 | 2555 | 0 |
1974 | 5608 | 1558 | 0 |
Karmann-Ghia Production Worldwide 1) Type 1 Coup� (Osnabr�ck, Germany): 362601 from 1955-1974 2) Type 1 Coup� (VW do Brasil): 23402 until 1975 3) Type 1 Convertible (Osnabr�ck, Germany): 80,877 from 1957-1974 4) Type 3 Razor Edge (Osnabr�ck, Germany): 42,505 from 1961-1969 5) Type 3 Touring Coup� (VW do Brasil): 18,119 from 1970-1975 Note: the Type 3 Karmann-Ghia TC in Brazil was developed from the Razor-Edge Fastback Coup� that was never produced in Germany (only one Red prototype exists in Germany today in the Wilhelm Karmann Museum). Thanks to Marc Nonnenkamp |