Hello! Log in or Register | Help | Donate | Buy Shirts | See all banner ads | Advertise on TheSamba.com |
|
|
Type 34 VIN / Chassis Numbers
Each chassis number is the last
vehicle produced in that month.
29 September,
1961 - Karmann-Ghia Razor-Edge Start of production with chassis # 0 000 269 |
13 January 1963 - Karmann-Ghia
Razor-Edge RHD start (Model 344) - with chassis # 0 341 651 RHD start (Model 346) - with chassis # 0 342 081 |
Year | Chassis | Engine 1500cc 45 hp |
Rear Axle | Front Axle | Notes |
1961 | |||||
Aug | 0 000 351 | 0 000 484 | |||
Sep | 0 002 051 | 0 002 728 | |||
Oct | 0 003 991 | 0 005 021 | 0 002 253 | 0 002 040 | |
Nov | 0 007 184 | 0 008 565 | 0 005 717 | 0 005 302 | |
Dec | 0 011 041 | 0 013 112 | 0 009 919 | 0 009 862 | |
1962 | |||||
Jan | 0 016 732 | 0 018 837 | 0 015 315 | 0 015 372 | |
Feb | 0 022 978 | 0 025 356 | 0 021 271 | 0 022 139 | |
Mar | 0 031 571 | 0 034 000 | 0 029 896 | 0 030 129 | |
Apr | 0 042 437 | 0 042 719 | 0 038 689 | 0 038 224 | |
May | 0 051 757 | 0 054 339 | 0 050 596 | 0 050 916 | |
Jun | 0 063 404 | 0 068 069 | 0 062 099 | 0 062 672 | |
Jul | 0 068 303 | 0 072 164 | 0 066 279 | 0 066 705 | Introduction of Model 345 |
Aug | 0 081 998 | 0 085 054 | 0 079 909 | 0 080 721 | |
Sep | 0 094 813 | 0 098 085 | 0 098 412 | 0 094 563 | |
Oct | 0 111 180 | 0 113 824 | 0 109 771 | 0 110 895 | |
Nov | 0 127 116 | 0 130 442 | 0 125 693 | 0 127 095 | |
Dec | 0 138 774 | 0 143 557 | 0 137 375 | 0 138 710 | |
1963 | |||||
Jan | 0 152 847 | 0 156 965 | 0 150 591 | 0 152 380 | |
Feb | 0 161 506 | 0 175 686 | 0 159 432 | 0 160 544 | |
Mar | 0 173 700 | 0 188 479 | 0 172 209 | 0 173 337 | |
Apr | 0 186 894 | 0 212 221 | 0 185 335 | 0 186 471 | |
May | 0 202 878 | 0 227 033 | 0 200 722 | 0 201 739 | |
Jun | 0 215 416 | 0 265 438 | 0 214 310 | 0 215 248 | |
Jul | 0 221 974 | 0 271 242 | 0 222 068 | 0 222 843 | |
Engine 1500cc S 54 hp |
|||||
Aug | 0 238 748 | 0 285 127 | 0 237 198 | 0 239 817 | |
Sep | 0 258 084 | 0 328 383� | 0 256 480 | 0 258 254 | |
Oct | 0 280 117 | 0 351 696� | 0 278 986 | 0 280 025 | |
Nov | 0 303 113 | 0 404 996� | 0 301 788 | 0 303 074 | |
Dec | 0 321 076 | 0 406 183� | 0 319 723 | 0 320 817 | |
1964 | |||||
Jan | 0 346 394 | 0 441 702 | 0 345 408 | 0 347 801 | Introduction of Model 344/346 |
Feb | 0 372 266 | 0 477 731 | 0 371 114 | 0 373 459 | |
Mar | 0 ??? ??? | 0 5?? ??? | 0 395 186 | 0 398 640 | |
Apr | 0 425 436 | 0 555 668 | 0 423 422 | 0 425 810 | |
May | 0 447 851 | 0 584 971 | 0 447 149 | 0 448 390 | |
Jun | 0 476 186 | 0 625 430 | 0 474 376 | 0 475 328 | |
Jul | 0 483 592 | 0 639 617 | 0 485 241 | 0 485 107 | |
Aug | 345 024 782 | 0 678 132 | 0 508 054 | 0 510 062 | |
Sep | 345 047 195 | 0 714 358 | 0 529 756 | 0 532 180 | |
Oct | 345 067 055 | 0 751 009 | 0 549 680 | 0 551 685 | |
Nov | 345 083 085 | 0 783 997 | 0 566 720 | 0 567 880 | |
Dec | 345 105 296 | 0 816 281 | 0 581 791 | 0 583 410 | |
1965 | |||||
Jan | 345 121 092 | 0 849 832 | 0 597 972 | 0 600 170 | |
Feb | 345 132 460 | 0 883 946 | 0 614 846 | 0 616 390 | |
Mar | 345 152 295 | 0 919 704 | 0 635 330 | 0 636 912 | |
Apr | 345 172 375 | 0 954 890 | 0 655 275 | 0 656 984 | |
May | 345 192 558 | 0 989 990 | 0 676 537 | 0 678 629 | |
Jun | 345 215 400 | 1 026 827 | 0 699 556 | 0 699 277 | |
Jul | 345 220 883 | 1 029 303 | 0 707 180 | 0 706 627 | |
1600cc 54 hp |
|||||
Aug | 346 027 119 | T0 027 059 | |||
Sep | 346 054 118 | T0 51 967 | |||
Oct | 346 079 886 | T0 074 943 | |||
Nov | 346 111 613 | T0 101 568 | |||
Dec | 346 140 426 | T0 126 399 | |||
1966 | |||||
Jan | 346 171 291 | T0 152 405 | |||
Feb | 346 200 496 | T0 176 711 | |||
Mar | 346 232 523 | T0 199 647 | |||
Apr | 346 259 374 | T0 220 502 | |||
May | 346 287 049 | T0 242 586 | |||
Jun | 346 314 892 | T0 259 894 | |||
Jul | 346 316 238 | ||||
Aug | 347 032 409 | T0 308 780 | |||
Sep | 347 058 875 | T0 314 768 | |||
Oct | 347 084 672 | T0 337 630 | |||
Nov | 347 110 671 | T0 360 341 | |||
Dec | 347 135 254 | T0 380 413 | |||
1967 | |||||
Jan | 347 151 263 | T0 396 497 | |||
Feb | 347 166 414 | T0 396 497 | |||
Mar | 347 175 407 | T0 408 000 | |||
Apr | 347 187 668 | T0 423 520 | |||
May | 347 205 476 | T0 441 421 | |||
Jun | 347 228 833 | T0 459 580 | |||
Jul | 347 233 853 | T0 476 124 | |||
Aug | 348 019 764 | T0 478 051 | |||
Sep | 348 042 424 | T0 469 991 | |||
Oct | 348 062 184 | T0 498 298 | |||
Nov | 348 084 758 | T0 509 438 | |||
Dec | 348 102 506 | T0 517 550 | |||
1968 | |||||
Jan | 348 125 744 | T0 526 789 | |||
Feb | 348 148 806 | T0 538 645 | |||
Mar | 348 171 074 | T0 548 711 | |||
Apr | 348 188 971 | T0 556 711 | |||
May | 348 210 963 | T0 566 186 | |||
Jun | 348 224 405 | T0 573 772 | |||
Jul | 348 235 387 | T0 576 427 | |||
Aug | 349 023 329 | T0 581 361 | |||
Sep | 349 045 236 | T0 591 514 | |||
Oct | 349 070 165 | T0 602 014 | |||
Nov | 349 092 602 | T0 610 870 | |||
Dec | 349 108 299 | T0 616 933 | |||
1969 | |||||
Jul | 349 2500 000 | T 0 690 000 |
�Numbers may not be accurate