Hello! Log in or Register   |  Help  |  Donate  |  Buy Shirts  See all banner ads | Advertise on TheSamba.com  
TheSamba.com
 
TheSamba.com Monthly Statistics
Return to Advertising page
 
Latest statistics: According to Google Analytics
Date Number of Unique Visitors Average Visitors/Day Total visits Page Views
January, 2018 479,392 50,727 1.6 million 15.0 million
2017 Total 5,121,301 54,605 19.9 million 181.1 million
December, 2017 441,708 45,591 1.4 million 13.3 million
November, 2017 469,448 49,900 1.4 million 14.1 million
October, 2017 507,073 51,377 1.6 million 14.6 million
September, 2017 511,828 52,215 1.6 million 14.2 million
August, 2017 555,564 53,966 1.6 million 14.9 million
July, 2017 561,214 53,718 1.7 million 14.6 million
June, 2017 561,997 55,594 1.7 million 14.6 million
May, 2017 589,710 57,267 1.7 million 15.7 million
April, 2017 583,301 58,279 1.7 million 15.6 million
March, 2017 611,108 60,239 1.8 million 17.0 million
February, 2017 561,943 60,001 1.7 million 15.6 million
January, 2017 584,988 57,541 1.8 million 16.7 million
2016 Total 5,953,453 60,414 22.0 million 207.6 million
December, 2016 532,560 52.458 1.6 million 15.3 million
November, 2016 541,747 55,083 1.6 million 15.6 million
October, 2016 591,020 57,169 1.7 million 16.5 million
September, 2016 597,583 59,273 1.7 million 16.5 million
August, 2016 629,385 60,364 1.9 million 17.3 million
July, 2016 616,285 58,805 1.8 million 16.6 million
June, 2016 611,809 60,963 1.8 million 16.6 million
May, 2016 661,316 63,175 1.9 million 18.2 million
April, 2016 652,996 63,999 1.9 million 18.2 million
March, 2016 669,547 64,398 2.0 million 19.3 million
February, 2016 635,751 66,304 1.8 million 17.7 million
January, 2016 673,647 63,472 1.9 million 19.4 million
2015 Total 7,006,116 68,136 24.9 million 250.1 million
December, 2015 615,366 57,971 1.8 million 18.1 million
November, 2015 650,852 61,897 1.9 million 18.7 million
October, 2015 677,121 62,832 1.9 million 19.6 million
September, 2015 660,895 64,515 1.9 million 19.4 million
August, 2015 721,662 66,434 2.1 million 20.6 million
July, 2015 731,923 66,829 2.1 million 20.4 million
June, 2015 731,224 69,361 2.1 million 20.4 million
May, 2015 769,287 70,742 2.2 million 21.7 million
April, 2015 783,311 74,288 2.2 million 22.0 million
March, 2015 789,661 74,690 2.3 million 23.2 million
February, 2015 737,421 75,399 2.1 million 22.0 million
January, 2015 760,553 73,291 2.3 million 23.8 million
2014 Total 7,264,835 73,557 26.8 million 292.6 million
December, 2014 715,818 66,914 2.1 million 21.9 million
November, 2014 707,828 68,880 2.0 million 21.5 million
October, 2014 790,760 72,768 2.2 million 23.1 million
September, 2014 772,363 74,240 2.2 million 23.5 million
August, 2014 781,812 73,095 2.3 million 24.1 million
July, 2014 766,404 72,346 2.2 million 23.8 million
June, 2014 744,810 73,621 2.2 million 23.5 million
May, 2014 771,057 74,557 2.3 million 24.9 million
April, 2014 758,145 76,870 2.3 million 25.6 million
March, 2014 776,211 77,574 2.4 million 27.2 million
February, 2014 688,279 76,702 2.1 million 25.2 million
January, 2014 745,079 75,395 2.3 million 28.0 million
2013 Total 6,925,865 74,939 27.3 million 324.1 million
January, 2012 717,816 76,438 2.4 million 29.8 million
2012 Total 5,986,257 70,986 25.9 million 339.1 million
January, 2012 605,933 69,338 2.1 million 29.1 million
2011 Total 5,565,532 66,616 24.3 million 337.8 million
January, 2011 573,942 67,169 2.1 million 31.1 million
2010 Total 5,050,957 63,058 23.0 million 360.2 million
January, 2010 493,368 62,443 1.9 million 32.8 million
2009 Total 4,664,206 59,894 21.9 million 377.1 million
January, 2009 481,118 58,837 1.8 million 32.8 million
January, 2008 414,631 54,249 1.7 million 32.0 million
March, 2007 341,230 48,720 1.4 million 27.8 million
Definitions:
Unique Visitors - Refers to the number of unique computers accessing the site. Also called distinct hosts or unique IPs.
Page Views - Refers to the number of pages that were displayed. Each classified ad is one page, each page of Gallery entries is one page, and so on.
Hits - Hits refers to everything that is sent by a web site - every image, every page, everything. We don't report hits as this number is pointless.
 

Site Demographics

Survey perfomed:

1/2003 3/2005 3/2007
Responses: ~1200 2387 1762
Location
USA - Northwestern 7% 11% 10%
USA - Southwestern 35% 32% 34%
USA - Northcentral 8% 9% 9%
USA - Southcentral 11% 8% 8%
USA - Northeastern 6% 5% 6%
USA - Centraleastern 7% 7% 7%
USA - Southeastern 12% 11% 11%
Canada 6% 6% 5%
United Kingdom 2% 3% 3%
Other Europe 3% 4% 4%
Australia/New Zealand 1% 1% 1%
Mexico/Latin/South America 1% 1% 1%
Japan <1% <1% <1%
Other Asia <1% 1% <1%
Africa <1% <1% <1%
Other 1% 1% <1%
Age
Under 18 5% 3% 3%
18 to 24 13% 11% 10%
25 to 34 42% 35% 31%
35 to 44 21% 29% 31%
45 to 54 13% 14% 17%
55 to 64 5% 6% 7%
65 plus 1% 1% 1%
Education
Some High School 4% 2% 2%
High School 18% 22% 24%
Some College 37% 33% 32%
College 32% 33% 32%
Post graduate 9% 10% 10%
Income Level
Under 15k 7% 12% 5%
15 to 25k 9% 7% 8%
25 to 35k 13% 10% 13%
35 to 50k 18% 16% 16%
50 to 75k 27% 24% 22%
75k plus 26% 30% 36%
Gender
Male 97% 96% 97%
Female 3% 4% 3%
Marital Status
Married 58% 59% 59%
Single 42% 41% 41%
Housing Status
Own 63% 70% 71%
Rent 23% 21% 19%
Live with Family 14% 9% 10%
Samba Users in Household
1 75% 79% 81%
2-3 18% 20% 18%
4 or More 7% 1% 1%
Samba Visits per Day
Less than 1 13% 12% 7%
1 23% 17% 12%
2 to 5 42% 52% 55%
6 to 10 12% 10% 14%
11 or More 10% 9% 12%
Volkswagens Owned
None 6% 7% 6%
1 33% 39% 37%
2 to 4 46% 43% 46%
5 to 9 10% 8% 8%
10 or More 5% 3% 3%
Frequency on Internet per Week
Less than 1 - 1% 1%
1 to 2 - 5% 6%
3 to 5 - 34% 32%
6 to 10 - 25% 28%
11 to 20 - 17% 17%
21 or More - 17% 16%
VW Related Purchases within last Month
None - 8% 7%
1 to 2 - 47% 44%
3 to 5 - 35% 37%
6 to 10 - 6% 7%
11 or More - 4% 5%
Amount Spent on VW Items last Month
Nothing - 7% 5%
$19 or less - 9% 6%
$20 to $50 - 18% 15%
$51 to $100 - 37% 42%
$101 or More - 29% 32%
Most Recent VW Related Purchase
Never - 4% 3%
Last Week - 42% 45%
Last Month - 35% 34%
Last 3 Months - 10% 9%
More than 3 Months - 9% 9%

About | Help | Advertise | Donate | Premium Membership | Privacy/Terms of Use | Contact Us | Site Map
Copyright © 1996-2023, Everett Barnes. All Rights Reserved.
Not affiliated with or sponsored by Volkswagen of America | Forum powered by phpBB
Links to eBay or other vendor sites may be affiliate links where the site receives compensation.