Hello! Log in or Register | Help | Donate | Buy Shirts ![]() |
See all banner ads | Advertise on TheSamba.com |
![]() |
|
|
Dealer Name | * | 4 57 |
11 57 |
I 59 |
III 59 |
II 60 |
IV 60 |
I 61 |
II 61 |
IV 61 |
I 62 |
8 62 |
1 63 |
7 63 |
1 64 |
8 64 |
11 64 |
1 65 |
5 65 |
10 65 |
8 66 |
2 67 |
11 67 |
|
St. Louis, MO | John Barry Motors | x | ||||||||||||||||||||||
St. Louis, MO | John Barry Distributors, Inc. | x | x | x | x | x | x | x | x | x | ||||||||||||||
St. Louis, MO | Mid-America Cars, Inc. | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||
St. Louis, MO | Volkswagen Mid-America, Inc. | x | ||||||||||||||||||||||
Blytheville | Central Motor Sales | x | x | x | x | x | x | x | x | |||||||||||||||
El Dorado | O'Neal Motors, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
El Dorado | El Dorado Volkswagen, Inc. | x | x | x | x | x | ||||||||||||||||||
Fayetteville | Wheeler Motor Co., Inc. | x | x | x | x | x | x | x | x | x | ||||||||||||||
Fort Smith | Radcliff Motors | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||
Fort Smith | Radcliff Volkswagen, Inc. | x | x | x | x | x | ||||||||||||||||||
Hope | Hope Volkswagen, Inc. | |||||||||||||||||||||||
Hot Springs | James Motor Co., Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
Jonesboro | Bruce Kimmel Motors, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
Jonesboro | University Volkswagen, Inc. | x | ||||||||||||||||||||||
Little Rock | Tait-Coppess Motors, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Little Rock | Warden Volkswagen, Inc. | x | x | x | x | x | ||||||||||||||||||
Pine Bluff | Tait-Coppess Motors, Inc. | x | x | x | ||||||||||||||||||||
Pine Bluff | King Motor Co. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
Pine Bluff | O'Guinn Volkswagen, Inc. | |||||||||||||||||||||||
West Memphis | Don Foster Volkswagen, Inc. | x | x | |||||||||||||||||||||
* Date unknown - possibly 1954, 1955, or 1956 |
AL | AK |
AZ | AR |
CA (A-M) | CA
(N-Z) | CO | CT
| DC | DE |
FL | GA |
HI | ID |
IL | IN |
IA | KS |
KY | LA |
ME | MD |
MA | MI |
MN
MS | MO
| MT | NE |
NV | NH |
NJ | NM |
NY | NC |
ND | OH |
OK | OR |
PA | RI |
SC | SD |
TN | TX |
UT | VT |
VA | WA |
WV | WI |
WY