Hello! Log in or Register | Help | Donate | Buy Shirts ![]() |
See all banner ads | Advertise on TheSamba.com |
![]() |
|
|
North Carolina | Dealer Name | * | 4 57 |
11 57 |
I 59 |
III 59 |
II 60 |
IV 60 |
I 61 |
II 61 |
IV 61 |
I 62 |
8 62 |
1 63 |
7 63 |
1 64 |
8 64 |
11 64 |
1 65 |
5 65 |
10 65 |
8 66 |
2 67 |
11 67 |
Washington, D.C. | Capitol Car Distributors, Ltd. | x | x | x | x | |||||||||||||||||||
Bladensburg, MD | Capitol Car Distributors, Ltd. | x | x | x | x | x | x | |||||||||||||||||
Takoma Park, MD | Capitol Car Distributors, Inc. | x | x | x | x | x | x | x | x | |||||||||||||||
Lanham, MD | Capitol Car Distributors, Inc. | x | x | x | x | |||||||||||||||||||
Asheville | J.L. Cannon Motors, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
Asheville | White's Volkswagen, Inc. | |||||||||||||||||||||||
Asheville | Alpine Volkswagen | |||||||||||||||||||||||
Burlington | Maxwell Volkswagen, Inc. | x | x | |||||||||||||||||||||
Charlotte | Brown's Motor Co. | x | x | x | x | x | x | x | x | x | ||||||||||||||
Charlotte | Henderson Motor Co., Inc. | x | x | x | x | x | x | x | x | x | x | |||||||||||||
Charlotte | Henderson Volkswagen, Inc. | x | x | x | ||||||||||||||||||||
Charlotte | Jordan Volkswagen, Inc. | x | x | |||||||||||||||||||||
Concord | Car City of Concord, Inc. | x | x | x | x | x | x | x | x | x | ||||||||||||||
Durham | Triangle Motors Inc. | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
Durham | Triangle Volkswagen, Inc. | x | x | x | x | x | ||||||||||||||||||
Durham | Southern States Volkswagen, Inc. | |||||||||||||||||||||||
Fayetteville | European Motor Car Corporation | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||
Fayetteville | Valley Motors | x | x | x | x | x | x | |||||||||||||||||
Fayetteville | Valley Volkswagen | x | x | |||||||||||||||||||||
Gastonia | Jordan Motors, Inc. | x | x | x | x | x | x | x | x | x | x | |||||||||||||
Gastonia | Volkswagen of Gastonia, Inc. | x | x | |||||||||||||||||||||
Goldsboro | Frema Motors, Inc. | x | x | x | x | x | x | x | x | x | ||||||||||||||
Greensboro | Alexander & Mann Motor Co. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||
Greensboro | Alexander Motors of Greensboro, Inc. | x | x | x | x | x | x | x | x | |||||||||||||||
Greenville | Joe Pecheles Motors, Inc. | x | x | x | x | |||||||||||||||||||
Havelock | Cars, Inc. | |||||||||||||||||||||||
Hickory | Billie Allen Younce | x | x | x | ||||||||||||||||||||
Hickory | Younce Motors, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||
High Point | Don Gilstrap, Inc. | x | x | x | x | x | x | x | x | |||||||||||||||
Jacksonville | Cars Incorporated | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
Lumberton | Williamson Volkswagen, Inc. | x | x | |||||||||||||||||||||
Raleigh | Harmon-Dale, Inc. | x | x | x | ||||||||||||||||||||
Raleigh | Harmon Motor Co., Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
Raleigh | Harmon Volkswagen, Inc. | |||||||||||||||||||||||
Rockingham | West Volkswagen, Inc. | x | ||||||||||||||||||||||
Rocky Mount | J.C. Friar Motors, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||
Rocky Mount | Friar Volkswagen, Inc. | |||||||||||||||||||||||
Rocky Mount | Perry Volkswagen, Inc. | |||||||||||||||||||||||
Sanford | Village Volkswagen, Inc. | x | x | |||||||||||||||||||||
Shelby | Shelby Volkswagen, Inc. | |||||||||||||||||||||||
Statesville | Cannon Motors | |||||||||||||||||||||||
Statesville | Armstrong Volkswagen | |||||||||||||||||||||||
Wilmington | Neuwirth Motor Company | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
Wilmington | Neuwirth Motors, Inc. | x | x | x | ||||||||||||||||||||
Wilmington | Neuwirth Volkswagen, Inc. | x | x | x | x | |||||||||||||||||||
Winston-Salem | Stabler Motor Car Co. | x | ||||||||||||||||||||||
Winston-Salem | Winston Motors, Inc. | x | x | x | x | x | x | x | x | |||||||||||||||
Winston-Salem | Flow Motors Inc. | x | x | x | x | x | x | x | x | x | x | |||||||||||||
* Date unknown - possibly 1954, 1955, or 1956 |
AL | AK |
AZ |
AR | CA
(A-M) |
CA (N-Z) | CO |
CT |
DC |
DE |
FL |
GA |
HI | ID |
IL |
IN |
IA |
KS | KY |
LA |
ME |
MD |
MA |
MI |
MN
MS | MO |
MT | NE |
NV | NH |
NJ | NM |
NY | NC |
ND | OH |
OK | OR |
PA | RI |
SC | SD |
TN | TX |
UT | VT |
VA | WA |
WV | WI |
WY