Hello! Log in or Register | Help | Donate | Buy Shirts | See all banner ads | Advertise on TheSamba.com |
![]() |
|
|
Michigan | Dealer Name | * | ** | 4 57 |
11 57 |
IV 58 |
I 59 |
II 59 |
III 59 |
I 60 |
II 60 |
IV 60 |
I 61 |
II 61 |
III 61 |
IV 61 |
I 62 |
5 62 |
8 62 |
1 63 |
7 63 |
1 64 |
6 64 |
8 64 |
11 64 |
1 65 |
5 65 |
7 65 |
10 65 |
2 66 |
8 66 |
11 66 |
2 67 |
3 67 |
11 67 |
Grand Rapids, MI | Import Motors, Ltd., Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
Adrian | Carroll & Penny Motors, Inc. | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||
Alpena | Thunder Bay Motors | x | x | x | x | ||||||||||||||||||||||||||||||
Alpena | Thunder Bay Imports, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
Ann Arbor | Howard Cooper Volkswagen, Inc. | x | x | x | x | ||||||||||||||||||||||||||||||
Battle Creek | Brockway Motor Sales | x | x | ||||||||||||||||||||||||||||||||
Battle Creek | Nichols Motors, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||
Battle Creek | Bushouse Motors, Inc. | x | x | ||||||||||||||||||||||||||||||||
Battle Creek | Volkswagen Battle Creek Ltd., Inc. | ||||||||||||||||||||||||||||||||||
Bay City | Wells Motors, Inc. | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||
Benton Harbor | Transworld Motors, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||
Benton Harbor | Transworld Volkswagen, Inc. | x | x | x | |||||||||||||||||||||||||||||||
Big Rapids | Grand Prix Motors & Mfg. | x | x | x | x | x | |||||||||||||||||||||||||||||
Big Rapids | H.B. Motors, Inc. | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||
Big Rapids | Big R Volkswagen, Inc. | x | x | x | x | ||||||||||||||||||||||||||||||
Burton | Bob Moss Volkswagen | ||||||||||||||||||||||||||||||||||
Dearborn | Bud Clark, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
Detroit | Falvey Autos, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||
Detroit | Seaway Motors, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
Detroit | Seaway Volkswagen, Inc. | ||||||||||||||||||||||||||||||||||
Detroit | Wood Motors, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||
Flint | Hart-Collins, Inc. | x | x | ||||||||||||||||||||||||||||||||
Flint | Leon Hart Motors, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||
Flint | Tom Gleason Volkswagen, Inc. | x | x | x | x | ||||||||||||||||||||||||||||||
Flint | Bob Moss Volkswagen | ||||||||||||||||||||||||||||||||||
Frankfort | Rohn's Sales | + | |||||||||||||||||||||||||||||||||
Grand Rapids | Grand Rapid Imported Motors | x | |||||||||||||||||||||||||||||||||
Grand Rapids | Thrifty Motors, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||
Grand Rapids | Thrifty Volkswagen, Inc. | x | x | x | x | ||||||||||||||||||||||||||||||
Grand Rapids | Norm Burruss | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||
Grand Rapids | Gezon Motors, Inc. | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||
Grand Rapids | Gezon Volkswagen | ||||||||||||||||||||||||||||||||||
Grosse Point Woods | Woods Motors, Inc. | x | |||||||||||||||||||||||||||||||||
Holland | De Vries Motors, Inc. | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||
Holland | Williard Motors, Inc. | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||
Ironwood | Ironwood Auto Mart, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||
Jackson | Gruner Corp. | x | x | x | x | x | |||||||||||||||||||||||||||||
Jackson | Autohaus Jackson, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||
Kalamazoo | Travis Motors, Inc. | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||
Kalamazoo | Engel Motors, Inc. | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||
Kalamazoo | Engel Volkswagen, Inc. | x | x | x | x | x | |||||||||||||||||||||||||||||
Lansing | Volkswagen Lansing | x | x | ||||||||||||||||||||||||||||||||
Lansing | Continental Imports | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||
Lansing | Phil Gordon's Volkswagen, Inc. | x | x | x | |||||||||||||||||||||||||||||||
Lansing | William's Volkswagen, Inc. | ||||||||||||||||||||||||||||||||||
Lansing | Glen Herriman Volkswagen, Inc. | ||||||||||||||||||||||||||||||||||
Livonia | Greene Motors, Inc. | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||
Livonia | Livonia Volkswagen | ||||||||||||||||||||||||||||||||||
Marquette | Sig Wilson Motors | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||
Marquette | Eggebeen Motors, Inc. | x | x | x | x | x | |||||||||||||||||||||||||||||
Marquette | Marquette Motors, Inc. | x | |||||||||||||||||||||||||||||||||
Marquette | Jack Roden's Marquette Imports, Inc. | x | x | x | x | x | x | ||||||||||||||||||||||||||||
Marquette | Northland Volkswagen, Inc. | x | |||||||||||||||||||||||||||||||||
Marysville | George Lang Volkswagen | ||||||||||||||||||||||||||||||||||
Marysville | Ritter Volkswagen Inc. | ||||||||||||||||||||||||||||||||||
Menominee | Lindner Motor Sales, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
Midland | Camp's Cars, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
Monroe | Melton Motors, Inc. | x | x | x | x | x | x | ||||||||||||||||||||||||||||
Monroe | Diamond Motors, Inc. | x | |||||||||||||||||||||||||||||||||
Monroe | Hanson Sales Co. | x | x | x | x | x | |||||||||||||||||||||||||||||
Monroe | Williams Volkswagen, Inc. | x | x | x | |||||||||||||||||||||||||||||||
Monroe | Bob Hills Volkswagen, Inc. | x | |||||||||||||||||||||||||||||||||
Monroe | Ralph Thayer Volkswagen, Inc. | ||||||||||||||||||||||||||||||||||
Mt. Clemens | McAlister Motors, Inc. | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||
Muskegon | Champayne Sales & Service | x | x | x | x | x | x | x | |||||||||||||||||||||||||||
Muskegon | Senecal Imports, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
Muskegon | Port City Volkswagen, Inc. | x | x | x | |||||||||||||||||||||||||||||||
Northwest Detroit/ Southfield |
Tom Sullivan Volkswagen, Inc. | x | x | x | |||||||||||||||||||||||||||||||
Petoskey | Fletch's Imports, Inc. | x | |||||||||||||||||||||||||||||||||
Pontiac | Foster's Garage | + | |||||||||||||||||||||||||||||||||
Pontiac | Ward McElroy, Inc. | x | x | x | x | x | x | x | |||||||||||||||||||||||||||
Pontiac | Autobahn Motors, Inc. | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||
Port Huron | Sport Car Mart | x | x | ||||||||||||||||||||||||||||||||
Port Huron | Port Motors, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||
Port Huron (Marysville) |
Ritter Volkswagen Inc. | ||||||||||||||||||||||||||||||||||
Saginaw | Autohaus Saginaw, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||
Sault Ste Marie | Johnson Motor Company | x | |||||||||||||||||||||||||||||||||
Sault Ste Marie | Soo Imports, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||
Scottville | Max A. Jenks Co. | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||
Scottville | Applegate & Thompson VW, Inc. | x | x | ||||||||||||||||||||||||||||||||
Southfield | Tom Sullivan Volkswagen, Inc. | x | x | x | |||||||||||||||||||||||||||||||
Southgate | Melton Motors, Inc. | x | x | x | x | x | x | ||||||||||||||||||||||||||||
Sterling Heights | Bob Zankl Volkswagen, Inc. | ||||||||||||||||||||||||||||||||||
Sturgis | Michiana Motors, Inc. | x | |||||||||||||||||||||||||||||||||
Traverse City | Phil Gordon Motors | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||
Traverse City | Phil Gordon Motor Sales | x | x | x | |||||||||||||||||||||||||||||||
Traverse City | Traverse Motors, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||
Troy | Bill Golling Volkswagen, Inc. | x | |||||||||||||||||||||||||||||||||
Ypsilanti | Sports Cars Ypsilanti | x | |||||||||||||||||||||||||||||||||
Ypsilanti | European Cars, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||
Ypsilanti | Suburban Imports, Inc. | x | x | ||||||||||||||||||||||||||||||||
Ypsilanti | Suburban Volkswagen, Inc. |
AL | AK |
AZ |
AR | CA
(A-M) |
CA (N-Z) | CO |
CT |
DC |
DE |
FL |
GA |
HI | ID |
IL |
IN |
IA |
KS | KY |
LA |
ME |
MD |
MA |
MI |
MN
MS | MO |
MT | NE |
NV | NH |
NJ | NM |
NY | NC |
ND | OH |
OK | OR |
PA | RI |
SC | SD |
TN | TX |
UT | VT |
VA | WA |
WV | WI |
WY