Hello! Log in or Register | Help | Donate | Buy Shirts ![]() |
See all banner ads | Advertise on TheSamba.com |
![]() |
|
|
Georgia | Dealer Name | * | 4 57 |
11 57 |
I 59 |
III 59 |
II 60 |
IV 60 |
I 61 |
II 61 |
IV 61 |
I 62 |
8 62 |
1 63 |
7 63 |
1 64 |
8 64 |
11 64 |
1 65 |
5 65 |
10 65 |
8 66 |
2 67 |
11 67 |
Miami Springs, FL | Brundage Motors, Inc. | x | ||||||||||||||||||||||
Jacksonville, FL | Brundage Motors, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
Jacksonville, FL | Volkswagen Southeastern Distributor, Inc. | x | x | x | x | x | ||||||||||||||||||
Albany | Flint Motors, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
Albany | Volkswagen of Albany, Inc. | x | x | x | x | x | x | |||||||||||||||||
Athens | Clarke County Motors, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
Atlanta | Brundage Motors of Atlanta, Inc. | x | x | |||||||||||||||||||||
Atlanta | Import Motors, Inc. | x | ||||||||||||||||||||||
Atlanta | Bill Spreen, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
Atlanta | Crain-Daly Motors | x | x | x | x | x | x | x | x | x | x | |||||||||||||
Atlanta | Crain-Daly Volkswagen, Inc. | x | x | x | x | x | x | |||||||||||||||||
Atlanta | Taurus Volkswagen | |||||||||||||||||||||||
Augusta | Foreign Motors, Inc. | x | ||||||||||||||||||||||
Augusta | Colman Motors, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
Augusta | Rader Volkswagen, Inc. | |||||||||||||||||||||||
Brunswick | Brown-Gay Motors, Inc. | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||
Brunswick | Wood's Volkswagen, Inc. | x | ||||||||||||||||||||||
Carrollton | Burnett Volkswagen, Inc. | |||||||||||||||||||||||
Chamblee | Jim Ellis Volkswagen, Inc. | |||||||||||||||||||||||
Columbus | Imported Cars, Inc. | x | x | x | ||||||||||||||||||||
Columbus | Hughes Motor Co. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
Dalton | Patten Motors Inc. | x | x | x | x | x | x | |||||||||||||||||
Dalton | Bob Himsl Volkswagen, Inc. | x | x | x | ||||||||||||||||||||
Dalton | Al Johnson Volkswagen | |||||||||||||||||||||||
Decatur | Chris Motors Corp. | x | x | x | x | |||||||||||||||||||
East Dublin | White's Volkswagen, Inc. | x | x | x | x | |||||||||||||||||||
East Dublin | Hallman Volkswagen, Inc. | |||||||||||||||||||||||
East Point | Cheely Motor Company, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
Forest Park | Whaley-Mitchell Volkswagen, Inc. | x | x | x | x | |||||||||||||||||||
Gainesville | Bell Auto Sales | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
Griffin | RBM Motors, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
La Grange | Ken Motors, Inc. | x | x | x | x | x | x | x | x | |||||||||||||||
La Grange | Larry Johnson Volkswagen | |||||||||||||||||||||||
Lawrenceville | Nash Volkswagen, Inc. | x | x | x | x | x | x | x | x | |||||||||||||||
Lithia Springs | Elmer Dailey | |||||||||||||||||||||||
Macon | Smith Battery & Ignition Service | x | ||||||||||||||||||||||
Macon | L.A. Smith Auto Service | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
Macon | L.A. Smith Volkswagen, Inc. | x | x | x | x | x | x | |||||||||||||||||
Macon | Volkswagen Central, Inc. | |||||||||||||||||||||||
Marietta | Carson-Schoenfeld, Inc. | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||
Marietta | Schoenfeld, Inc. | x | ||||||||||||||||||||||
Milledgeville | Volkswagen Central, Inc. | |||||||||||||||||||||||
Rome | Rome Automobile Company, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
Savannah | Art Collins Motors, Inc. | x | x | x | x | x | x | x | x | x | x | |||||||||||||
Savannah | Sports Car Imports | x | ||||||||||||||||||||||
Savannah | Stateline Motors | x | x | x | ||||||||||||||||||||
Savannah | Terry Motors, Inc. | x | x | x | x | x | x | x | x | x | ||||||||||||||
Savannah | Bill Ussery Volkswagen | |||||||||||||||||||||||
Savannah | Valenti Volkswagen, Inc. | |||||||||||||||||||||||
Snellville | Dwight Harrison Volkswagen | |||||||||||||||||||||||
Statesboro | Curtis Cars, Inc. | x | x | x | ||||||||||||||||||||
Statesboro | Curtis Volkswagen, Inc. | x | x | x | x | x | x | |||||||||||||||||
Stone Mountain | Dwight Harrison Volkswagen | |||||||||||||||||||||||
Thomasville | Frank Loner Motors, Inc. | x | x | x | x | |||||||||||||||||||
Thomasville | Groover-Huff Volkswagen, Inc. | x | x | x | x | |||||||||||||||||||
Tifton | Jones Volkswagen, Inc. | |||||||||||||||||||||||
Valdosta | Pipkins Motors, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
Warner Robins | Bob Lee Volkswagen | |||||||||||||||||||||||
Waycross | Hopkins Volkswagen, Inc. | x | ||||||||||||||||||||||
* Date unknown - possibly 1954, 1955, or 1956 |
AL | AK |
AZ |
AR | CA
(A-M) |
CA (N-Z) | CO |
CT |
DC |
DE |
FL |
GA |
HI | ID |
IL |
IN |
IA |
KS | KY |
LA |
ME |
MD |
MA |
MI |
MN
MS | MO |
MT | NE |
NV | NH |
NJ | NM |
NY | NC |
ND | OH |
OK | OR |
PA | RI |
SC | SD |
TN | TX |
UT | VT |
VA | WA |
WV | WI |
WY