Hello! Log in or Register | Help | Donate | Buy Shirts | See all banner ads | Advertise on TheSamba.com |
![]() |
|
|
Oregon | Dealer Name | * | ** | 4 57 |
11 57 |
IV 58 |
I 59 |
II 59 |
III 59 |
I 60 |
II 60 |
IV 60 |
I 61 |
II 61 |
III 61 |
IV 61 |
I 62 |
5 62 |
8 62 |
1 63 |
7 63 |
1 64 |
6 64 |
8 64 |
11 64 |
1 65 |
5 65 |
7 65 |
10 65 |
2 66 |
8 66 |
11 66 |
2 67 |
3 67 |
11 67 |
Portland, OR | Riviera Motors, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
Beaverton, OR | Riviera Motors, Inc. | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||
Albany | Cascade Auto Sales | x | x | x | x | x | x | ||||||||||||||||||||||||||||
Albany | Taylor Johnson Motor Co. | x | x | x | x | x | x | ||||||||||||||||||||||||||||
Albany | Taylor Johnson Motors | x | x | x | x | x | x | ||||||||||||||||||||||||||||
Albany | Taylor Johnson Volkswagen | x | |||||||||||||||||||||||||||||||||
Albany | Merle Taylor Volkswagen | x | x | x | |||||||||||||||||||||||||||||||
Astoria | Mattson Motor Co. | x | x | x | x | ||||||||||||||||||||||||||||||
Astoria | Mattson Volkswagen | ||||||||||||||||||||||||||||||||||
Astoria | Gleaves Volkswagen | ||||||||||||||||||||||||||||||||||
Baker | Motor Service, Inc. | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||
Baker | Weber Volkswagen | ||||||||||||||||||||||||||||||||||
Beaverton | Dolph Trachi, Inc. | x | |||||||||||||||||||||||||||||||||
Beaverton | Sunset Volkswagen | x | x | ||||||||||||||||||||||||||||||||
Beaverton | Beaverton Volkswagen | ||||||||||||||||||||||||||||||||||
Bend | Mid Oregon Motors | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
Brookings | Vollstedt Volkswagen | ||||||||||||||||||||||||||||||||||
Brookings | Bernie Bishop Volkswagen | ||||||||||||||||||||||||||||||||||
Coos Bay | Johnson Elec. Supply | x | + | ||||||||||||||||||||||||||||||||
Coos Bay | Five Star Motors | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||
Coos Bay | Vollstedt Volkswagen | x | x | ||||||||||||||||||||||||||||||||
Corvallis | Cascade Auto Sales | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||
Corvallis | Bill Johnson Motor Company | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||
Corvallis | Bill Johnson Volkswagen | x | x | x | x | ||||||||||||||||||||||||||||||
Corvallis | Al Hutchinson Volkswagen | ||||||||||||||||||||||||||||||||||
Eugene | Jack & Cee Motors | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||
Eugene | Pape-Cross Volkswagen, Inc. | x | x | x | x | ||||||||||||||||||||||||||||||
Eugene | Vollstedt Volkswagen | ||||||||||||||||||||||||||||||||||
Gladstone | Peter Paul Motors | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||
Gladstone | Paul Koch Volkswagen | x | x | x | x | ||||||||||||||||||||||||||||||
Gladstone | Armstrong Volkswagen | ||||||||||||||||||||||||||||||||||
Grants Pass | Jackson-Lewis Volkswagen | x | |||||||||||||||||||||||||||||||||
Grants Pass | Iverson-Enochs Volkswagen, Inc. | ||||||||||||||||||||||||||||||||||
Gresham | Roth Volkswagen, Inc. | ||||||||||||||||||||||||||||||||||
Gresham | Gresham Volkswagen | ||||||||||||||||||||||||||||||||||
Klamath Falls | Maury's Foreign Cars | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
Klamath Falls | Stone's Volkswagen, Inc. | x | x | x | |||||||||||||||||||||||||||||||
Klamath Falls | Surroz Volkswagen, Inc. | ||||||||||||||||||||||||||||||||||
Klamath Falls | Sherrill's Volkswagen | ||||||||||||||||||||||||||||||||||
Lebanon | Airport Volkswagen Sales & Service | x | x | ||||||||||||||||||||||||||||||||
McMinnville | Midway Motors | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||
McMinnville | Midway Volkswagen | ||||||||||||||||||||||||||||||||||
Medford | Foreign Motors | x | |||||||||||||||||||||||||||||||||
Medford | Morse Motors | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||
Milwaukee | Paul Koch Volkswagen, Inc. | ||||||||||||||||||||||||||||||||||
Newport | Roy Smith Motors | x | |||||||||||||||||||||||||||||||||
Newport | Roy Smith Volkswagen | ||||||||||||||||||||||||||||||||||
Newport | Surfside Volkswagen | ||||||||||||||||||||||||||||||||||
Ontario | Bates Motor Co. | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||
Ontario | West Park Volkswagen, Inc. | ||||||||||||||||||||||||||||||||||
Pendleton | Mel Winter Motors | x | |||||||||||||||||||||||||||||||||
Pendleton | Winter Motor Co., Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
Pendleton | Mel Winter Volkswagen, Inc. | x | |||||||||||||||||||||||||||||||||
Portland | West Slope Motors Co. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||
Portland | Riviera Motors, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||
Portland | Jackson Gateway Motors | x | x | x | x | x | |||||||||||||||||||||||||||||
Portland | Gateway Motors, Inc. | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||
Portland | Gateway Volkswagen, Inc. | x | x | x | x | ||||||||||||||||||||||||||||||
Portland | Roth Volkswagen, Inc. | ||||||||||||||||||||||||||||||||||
Roseburg | Sayre Volkswagen Sales & Service | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
Roseburg | Unpqua Volkswagen | ||||||||||||||||||||||||||||||||||
Salem | Harry Eyerly | x | x | ||||||||||||||||||||||||||||||||
Salem | Eyerly Foreign Cars | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||
Salem | Eyerly Motors | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
Salem | Eyerly Volkswagen | x | |||||||||||||||||||||||||||||||||
The Dalles | Modern Motors Service, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||
The Dalles | Modern Motors | x | x | x | x | ||||||||||||||||||||||||||||||
The Dalles | Dick Hyde Volkswagen, Inc. |
AL | AK |
AZ |
AR | CA
(A-M) |
CA (N-Z) | CO |
CT |
DC |
DE |
FL |
GA |
HI | ID |
IL |
IN |
IA |
KS | KY |
LA |
ME |
MD |
MA |
MI |
MN
MS | MO |
MT | NE |
NV | NH |
NJ | NM |
NY | NC |
ND | OH |
OK | OR |
PA | RI |
SC | SD |
TN | TX |
UT | VT |
VA | WA |
WV | WI |
WY