Hello! Log in or Register | Help | Donate | Buy Shirts ![]() |
See all banner ads | Advertise on TheSamba.com |
![]() |
|
|
Kansas | Dealer Name | * | 4 57 |
11 57 |
I 59 |
III 59 |
II 60 |
IV 60 |
I 61 |
II 61 |
IV 61 |
I 62 |
8 62 |
1 63 |
7 63 |
1 64 |
8 64 |
11 64 |
1 65 |
5 65 |
10 65 |
8 66 |
2 67 |
11 67 |
St. Louis, MO | John Barry Motors (North) | x | x | |||||||||||||||||||||
St. Louis, MO | John Barry Distributors, Inc. (North) | x | x | x | x | x | x | |||||||||||||||||
San Antonio, TX | Inter-Continental Motors Corp. (South) | x | x | x | x | |||||||||||||||||||
St. Louis, MO | John Barry Distributors, Inc. | x | x | |||||||||||||||||||||
St. Louis, MO | Mid-America Cars, Inc. | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||
St. Louis, MO | Volkswagen Mid-America, Inc. | x | ||||||||||||||||||||||
Coffeyville | Economy Motor Co. | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||
Coffeyville | Bill Crow Volkswagen | x | x | x | ||||||||||||||||||||
Dodge City | Rowley Motors | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||
Dodge City | Johnson Motor Co. | x | x | |||||||||||||||||||||
Emporia | Collins Motors, Inc. | x | x | x | x | x | x | x | ||||||||||||||||
Emporia | Collins Volkswagen, Inc. | x | x | x | ||||||||||||||||||||
Great Bend | Olin Motors, Inc. | x | x | x | x | x | x | x | x | x | ||||||||||||||
Great Bend | Neil Firestone, Inc. | x | x | |||||||||||||||||||||
Hays | Ben Dreiling Motors | x | x | x | x | x | x | x | x | |||||||||||||||
Hutchinson | Boyd Motors | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
Kansas City | Ritter's Automotive Service | x | ||||||||||||||||||||||
Kansas City | Lockwood Motors, Inc. | - | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
Kansas City | City Volkswagen | |||||||||||||||||||||||
Kansas City | Downtown Volkswagen | |||||||||||||||||||||||
Lawrence | G.I. Joe Service | + | x | x | x | x | x | x | x | |||||||||||||||
Lawrence | Conzelman Motors | x | x | x | x | x | x | x | ||||||||||||||||
Lawrence | Jerry Allen Motors, Inc. | x | ||||||||||||||||||||||
Lawrence | Jayhawk Volkswagen | |||||||||||||||||||||||
Manhattan | Allingham Motors, Inc. | x | x | x | x | x | x | x | x | x | ||||||||||||||
Manhattan | Allingham Volkswagen, Inc. | x | x | x | ||||||||||||||||||||
Merriam | Merriam Motors, Inc. | x | x | x | x | x | ||||||||||||||||||
Merriam | Merriam Volkswagen, Inc. | |||||||||||||||||||||||
Salina | Beggs Super Service | + | ||||||||||||||||||||||
Salina | Holiday Motors | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||
Salina | Glatt Motors | x | ||||||||||||||||||||||
Salina | Salina Volkswagen, Inc. | |||||||||||||||||||||||
Topeka | Daryl Motors, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
Wichita | Import Motors | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
Wichita | Import Volkswagen, Inc. | x | x | x | ||||||||||||||||||||
Wichita | Dick Spraker Motor Co. | x | x | x | x | |||||||||||||||||||
* Date unknown - possibly 1954, 1955, or 1956 + Data from Winter 1957 Foreign Car Guide magazine dealer listing - Listing from 1956 Kansas City Auto Show advertisement |
AL | AK |
AZ |
AR | CA
(A-M) |
CA (N-Z) | CO |
CT |
DC |
DE |
FL |
GA |
HI | ID |
IL |
IN |
IA |
KS | KY |
LA |
ME |
MD |
MA |
MI |
MN
MS | MO |
MT | NE |
NV | NH |
NJ | NM |
NY | NC |
ND | OH |
OK | OR |
PA | RI |
SC | SD |
TN | TX |
UT | VT |
VA | WA |
WV | WI |
WY