Hello! Log in or Register | Help | Donate | Buy Shirts ![]() |
See all banner ads | Advertise on TheSamba.com |
![]() |
|
|
Washington | Dealer Name | * | 4 57 |
11 57 |
I 59 |
III 59 |
II 60 |
IV 60 |
I 61 |
II 61 |
IV 61 |
I 62 |
8 62 |
1 63 |
7 63 |
1 64 |
8 64 |
11 64 |
1 65 |
5 65 |
10 65 |
8 66 |
2 67 |
11 67 |
Seattle, WA | Seattle Sports Cars | x | ||||||||||||||||||||||
Seattle, WA | Volkswagen Washington, Inc. | x | x | x | x | x | x | x | x | x | x | |||||||||||||
Portland, OR | Riviera Motors, Inc. | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||
Beaverton, OR | Riviera Motors, Inc. | x | x | x | x | x | x | x | x | x | x | |||||||||||||
Aberdeen | Marable Motors | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
Aberdeen | Don Hansen, Inc. | x | x | x | x | x | x | x | ||||||||||||||||
Bellevue | Moore Motors, Inc. | x | x | x | x | x | x | x | x | x | ||||||||||||||
Bellingham | C. Hurlbut Motors | x | ||||||||||||||||||||||
Bellingham | Evergreen Motor Company | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
Bellingham | Lange Volkswagen, Inc. | x | x | x | ||||||||||||||||||||
Bellingham | Rothhausen Volkswagen, Inc. | |||||||||||||||||||||||
Bothell | Buttera & Woods | x | ||||||||||||||||||||||
Bothell | Buttera Garage | x | x | |||||||||||||||||||||
Bothell | Buttera Motors | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||
Bremerton | Volkswagen Washington | x | ||||||||||||||||||||||
Bremerton | Continental Motors | + | ||||||||||||||||||||||
Bremerton | Gene's Service Center | x | ||||||||||||||||||||||
Bremerton | Peninsula Motors, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
Bremerton | Peninsula Volkswagen, Inc. | x | x | |||||||||||||||||||||
Dishman | Valley Volkswagen, Inc. | x | x | x | ||||||||||||||||||||
Edmonds | Bill Blume | |||||||||||||||||||||||
Everett | Olsen Motors | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Everett | Packwood Volkswagen, Inc. | x | ||||||||||||||||||||||
Everett | Humphrey Volkswagen | |||||||||||||||||||||||
Hoquiam | Harbor Volkswagen | x | x | |||||||||||||||||||||
Kennewick | Walker Motor Co., Inc. | x | x | x | x | x | ||||||||||||||||||
Kennewick | Jewell Motor Co., Inc. | x | x | x | x | x | ||||||||||||||||||
Kennewick | Overturf Motors | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||
Kettle Falls | Howard Wood | x | ||||||||||||||||||||||
Longview | Riverside Motors, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
Longview | Sunrise Volkswagen | |||||||||||||||||||||||
Lynnwood | Lynnwood Volkswagen | |||||||||||||||||||||||
Moses Lake | Leaf's Auto Service | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
Moses Lake | Leaf Volkswagen, Inc. | |||||||||||||||||||||||
Mt. Vernon | McDowell Volkswagen, Inc. | x | ||||||||||||||||||||||
Oak Harbor | Island Volkswagen | |||||||||||||||||||||||
Olympia | A & L Service | x | x | |||||||||||||||||||||
Olympia | Brewington Motors | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||
Olympia | Hanson Volkswagen | |||||||||||||||||||||||
Port Angeles | Duckett Volkswagen | x | + | |||||||||||||||||||||
Port Angeles | G.P. Motors | x | x | x | x | x | x | x | x | x | ||||||||||||||
Port Angeles | Olympic Motors, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
Renton | Autobahn, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
Renton | Autobahn Volkswagen | x | x | x | ||||||||||||||||||||
Seattle | Vermont Motors | x | ||||||||||||||||||||||
Seattle | Sports Car Center | x | x | x | x | x | x | x | ||||||||||||||||
Seattle | Avalon Auto Sales, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Seattle | Freeway Motors, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
Seattle | Freeway Volkswagen, Inc. | x | x | x | ||||||||||||||||||||
Seattle | Volkswagen Washington, Inc. | x | x | x | x | x | x | x | ||||||||||||||||
Seattle | Auto Empire Inc. | x | x | x | x | x | x | x | x | |||||||||||||||
Seattle | Carter Motors, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
Seattle | Metro Motors, Inc. | x | x | x | x | x | x | x | x | x | ||||||||||||||
Seattle | Metro Volkswagen, Inc. | x | x | x | ||||||||||||||||||||
Seattle | Bjorklund Volkswagen, Inc. | |||||||||||||||||||||||
Spokane | Bright Motors, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
Spokane | Bright Volkswagen, Inc. | x | x | x | x | |||||||||||||||||||
Spokane | Valley Volkswagen, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||
Spokane | United Volkswagen, Inc. | |||||||||||||||||||||||
Spokane | Sherwin-Hollenback Volkswagen, Inc. | |||||||||||||||||||||||
Tacoma | Henderson Auto Sales | x | ||||||||||||||||||||||
Tacoma | Imported Motor Cars | + | ||||||||||||||||||||||
Tacoma | Autohaus, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
Tacoma | Auto Empire, Inc. | x | x | x | x | |||||||||||||||||||
Tacoma | Tom Carsten's Autohaus, Inc. | x | x | x | x | x | x | x | ||||||||||||||||
Tacoma | Autohaus VW, Inc. | |||||||||||||||||||||||
Tacoma | Pete Lovely Volkswagen, Inc. | x | x | x | x | |||||||||||||||||||
Union Gap | Walker Motors, Inc. | x | x | x | x | x | ||||||||||||||||||
Vancouver | Gilbert & Seibel Auto Sales | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Walla Walla | Dawson Motor Company | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
Walla Walla | Scheibe Motors, Inc. | x | x | x | x | x | x | x | x | x | x | |||||||||||||
Walla Walla | Walla Walla Volkswagen | |||||||||||||||||||||||
Walla Walla | Red Givens Volkswagen | |||||||||||||||||||||||
Wenatchee | Andy's Automotive Service | x | ||||||||||||||||||||||
Wenatchee | Esquire Motors | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
Wenatchee | Alpine Motors, Inc. | x | x | x | x | x | x | x | ||||||||||||||||
Yakima | Walker Motor | + | ||||||||||||||||||||||
Yakima | Lew Florence Motors, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
Yakima | Al Lundgren | |||||||||||||||||||||||
* Date unknown - possibly 1954, 1955, or 1956 + Data from Winter 1957 Foreign Car Guide magazine dealer listing |
AL | AK |
AZ |
AR | CA
(A-M) |
CA (N-Z) | CO |
CT |
DC |
DE |
FL |
GA |
HI | ID |
IL |
IN |
IA |
KS | KY |
LA |
ME |
MD |
MA |
MI |
MN
MS | MO |
MT | NE |
NV | NH |
NJ | NM |
NY | NC |
ND | OH |
OK | OR |
PA | RI |
SC | SD |
TN | TX |
UT | VT |
VA | WA |
WV | WI |
WY