Hello! Log in or Register | Help | Donate | Buy Shirts ![]() |
See all banner ads | Advertise on TheSamba.com |
![]() |
|
|
Iowa | Dealer Name | * | 4 57 |
11 57 |
I 59 |
III 59 |
II 60 |
IV 60 |
I 61 |
II 61 |
IV 61 |
I 62 |
8 62 |
1 63 |
7 63 |
1 64 |
8 64 |
11 64 |
1 65 |
5 65 |
10 65 |
8 66 |
2 67 |
11 67 |
Chicago, IL | Import Motors of Chicago, Inc. | x | x | x | ||||||||||||||||||||
Northbrook, IL | Import Motors of Chicago, Inc. | x | x | x | x | x | x | x | x | x | x | |||||||||||||
Deerfield, IL | Import Motors of Chicago, Inc. | x | x | x | x | x | x | x | ||||||||||||||||
Deerfield, IL | Volkswagen North Central Distributor, Inc. | x | x | |||||||||||||||||||||
Ames | Red Dale's Auto | x | ||||||||||||||||||||||
Ames | Ames Imports, Inc. | x | x | x | x | x | x | x | ||||||||||||||||
Ames | Volkswagen of Ames | |||||||||||||||||||||||
Burlington | Import Motors of Burlington, Ltd. | x | x | x | ||||||||||||||||||||
Burlington | Volkswagen Burlington, Ltd. | |||||||||||||||||||||||
Cedar Rapids | Empire Motors | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
Cedar Rapids | Cedar Rapids Import Motors, Inc. | x | x | x | ||||||||||||||||||||
Cedar Rapids | Nuzum Volkswagen | |||||||||||||||||||||||
Cedar Rapids | Reeve Volkswagen | |||||||||||||||||||||||
Council Bluffs | Costello, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
Council Bluffs | Sayers Volkswagen | x | ||||||||||||||||||||||
Davenport | Foreign Cars, Inc. | x | ||||||||||||||||||||||
Davenport | Murphy Foreign Cars, Inc. | x | x | x | x | x | ||||||||||||||||||
Davenport | Murphy's Import Cars, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
Davenport | Davenport Import Motors | x | ||||||||||||||||||||||
Davenport | Volkswagen Blackhawk, Inc. | x | ||||||||||||||||||||||
Des Moines | Monroe Motor Imports | x | ||||||||||||||||||||||
Des Moines | Cars, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Des Moines | Bob Dee Volkswagen | |||||||||||||||||||||||
Des Moines | Gary Lilly | |||||||||||||||||||||||
Des Moines | Jimmy Nantista Volkswagen, Inc. | |||||||||||||||||||||||
Dubuque | Imperial Motors, Ltd. | x | x | x | x | x | ||||||||||||||||||
Dubuque | McGrath Imports, Inc. | x | ||||||||||||||||||||||
Dubuque | McGrath Volkswagen, Inc. | |||||||||||||||||||||||
Dubuque | University Import, Ltd. | |||||||||||||||||||||||
Fort Dodge | Import Motors of Fort Dodge | x | x | x | x | x | x | x | x | x | x | |||||||||||||
Fort Madison | Auto Acceptance Co. | x | ||||||||||||||||||||||
Iowa City | Hawkeye Imports, Inc. | x | x | x | x | x | x | x | x | x | x | |||||||||||||
Iowa City | Volkswagen of Iowa City, Inc. | x | x | x | ||||||||||||||||||||
Marshalltown | Marshall Volkswagen, Inc. | |||||||||||||||||||||||
Mason City | Wood Motor Company | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||
Mason City | Mason City Import Motors, Inc. | x | x | x | x | |||||||||||||||||||
Ottumwa | Import Motors of Ottumwa, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Ottumwa | Gerber Volkswagen, Inc. | |||||||||||||||||||||||
Sioux City | Hassenger Import Motors | x | x | x | x | x | x | x | x | |||||||||||||||
Sioux City | Gallo Motors, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
Sioux City | Surbeck Volkswagen, Inc. | x | ||||||||||||||||||||||
Storm Lake | Storm Lake Import Motors | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
Waterloo | Rollie's Import Motors | x | x | |||||||||||||||||||||
Waterloo | Forest Hill Motors, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||
Waterloo | Forest Hill Volkswagen, Inc. | |||||||||||||||||||||||
* Date unknown - possibly 1954, 1955, or 1956 |
AL | AK |
AZ |
AR | CA
(A-M) |
CA (N-Z) | CO |
CT |
DC |
DE |
FL |
GA |
HI | ID |
IL |
IN |
IA |
KS | KY |
LA |
ME |
MD |
MA |
MI |
MN
MS | MO |
MT | NE |
NV | NH |
NJ | NM |
NY | NC |
ND | OH |
OK | OR |
PA | RI |
SC | SD |
TN | TX |
UT | VT |
VA | WA |
WV | WI |
WY