Hello! Log in or Register | Help | Donate | Buy Shirts | See all banner ads | Advertise on TheSamba.com |
![]() |
|
|
Dealer Name | * | ** | 4 57 |
11 57 |
IV 58 |
I 59 |
II 59 |
III 59 |
I 60 |
II 60 |
IV 60 |
I 61 |
II 61 |
III 61 |
IV 61 |
I 62 |
5 62 |
8 62 |
1 63 |
7 63 |
1 64 |
6 64 |
8 64 |
11 64 |
1 65 |
5 65 |
7 65 |
10 65 |
2 66 |
8 66 |
11 66 |
2 67 |
3 67 |
11 67 |
|
San Francisco, CA | Reynold C. Johnson Co. (North) | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||
Burlingame, CA | Reynold C. Johnson Co. (North) | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||
Hollywood, CA | Competition Motors Distributors (South) | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||
Culver City, CA | Volkswagen Pacific, Inc. (South) | x | x | x | x | x | |||||||||||||||||||||||||||||
Cities A-M | |||||||||||||||||||||||||||||||||||
Albany | Berkey-Lee Garage, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
Albany | Val Strough Volkswagen | ||||||||||||||||||||||||||||||||||
Alhambra | Century Motor Sales | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
Anaheim | Ballard Motors, Inc. | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||
Anaheim | Volkswagen West | ||||||||||||||||||||||||||||||||||
Angwin | Russell Gavel Volkswagen | ||||||||||||||||||||||||||||||||||
Antioch | Phillips Hutter Volkswagen | x | x | x | x | x | x | x | |||||||||||||||||||||||||||
Antioch | J.C. Dunn Motors | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||
Antioch | Delta Volkswagen, Inc. | ||||||||||||||||||||||||||||||||||
Auburn | Larry Pust Volkswagen | x | |||||||||||||||||||||||||||||||||
Auburn | Greg Onesi Volkswagen | ||||||||||||||||||||||||||||||||||
Auburn | Placer Volkswagen | ||||||||||||||||||||||||||||||||||
Auburn | Auburn Volkswagen | ||||||||||||||||||||||||||||||||||
Auburn | Lemmon Volkswagen | ||||||||||||||||||||||||||||||||||
Auburn | Bob Levy Volkswagen | ||||||||||||||||||||||||||||||||||
Auburn | Green River Volkswagen | ||||||||||||||||||||||||||||||||||
Bakersfield | P & S Motors, Inc. | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||
Bakersfield | Van Wyks of Bakersfield Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
Bakersfield | Leo Meek Volkswagen | ||||||||||||||||||||||||||||||||||
Barstow | John Cutright Motors | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
Barstow | La Fleur Volkswagen, Inc. | x | x | ||||||||||||||||||||||||||||||||
Barstow | Barstow Volkswagen | ||||||||||||||||||||||||||||||||||
Berkeley | Oliver Imported Cars, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
Berkeley | McNevin Volkswagen, Inc. | ||||||||||||||||||||||||||||||||||
Berkeley | Johnnie Lee Imported Cars | ||||||||||||||||||||||||||||||||||
Beverly Hills | Precision Motor Cars | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||
Bishop | Dean Knight Motors, Inc. | x | x | ||||||||||||||||||||||||||||||||
Bishop | Bishop Imports, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||
Bishop | Bishop Volkswagen, Inc. | ||||||||||||||||||||||||||||||||||
Blythe | Al Beck Motors | ||||||||||||||||||||||||||||||||||
Blythe | Blythe Volkswagen | ||||||||||||||||||||||||||||||||||
Buena Park | Cotton Goff Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
Buena Park | Hamag Motors | ||||||||||||||||||||||||||||||||||
Burbank | Jack McAfee Motors | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||
Burlingame | Dave Rasmussen Volkswagen | x | x | x | x | x | x | x | |||||||||||||||||||||||||||
Canoga Park | Ogner Volkswagen, Inc. | x | x | x | x | ||||||||||||||||||||||||||||||
Carlsbad | Don Sharp | ||||||||||||||||||||||||||||||||||
Carlsbad | Bob Baker Volkswagen | ||||||||||||||||||||||||||||||||||
Carmel | Foreign Car Center | x | x | ||||||||||||||||||||||||||||||||
Chico | Jacobson Motors | x | x | x | x | ||||||||||||||||||||||||||||||
Chico | Alex McRae Motors, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||
Chico | North Valley Volkswagen | ||||||||||||||||||||||||||||||||||
Compton | Lee Carpenter Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
Compton | Hub City Volkswagen | ||||||||||||||||||||||||||||||||||
Compton | Gardner Andersen | ||||||||||||||||||||||||||||||||||
Concord | Concord Farm Implement Co. | x | x | ||||||||||||||||||||||||||||||||
Concord | Concord Avenue Motors Co. | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||
Concord | Lee Bowman Motors | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||
Corona | Moffatt Motors | x | x | x | x | x | x | x | |||||||||||||||||||||||||||
Corona | Canyon Volkswagen | x | x | x | x | x | x | x | |||||||||||||||||||||||||||
Corona | Fischer Volkswagen | ||||||||||||||||||||||||||||||||||
Culver City | Irving Ogner | x | x | x | |||||||||||||||||||||||||||||||
Culver City | Ogner Bros Ltd. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||
Culver City | Ogner Motors Ltd. | x | x | ||||||||||||||||||||||||||||||||
Culver City | Rusnak Volkswagen | ||||||||||||||||||||||||||||||||||
Culver City | Zipper VW | ||||||||||||||||||||||||||||||||||
Cypress | College Volkswagen, Inc. | ||||||||||||||||||||||||||||||||||
Daly City | Howard Duvall Co. | x | |||||||||||||||||||||||||||||||||
Daly City | Daly City Volkswagen Co., Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
Daly City | Ed Norris Volkswagen | x | |||||||||||||||||||||||||||||||||
Davis | A. E. Harter, Inc. | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||
Downey | Al Tatti Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
Downey | Downey Volkswagen | ||||||||||||||||||||||||||||||||||
El Cajon | D & K Motors | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||
El Cajon | Truman Motors | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
El Cajon | East County | ||||||||||||||||||||||||||||||||||
El Centro | El Centro Imports | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||
El Centro | Clyde Rodgers Volkswagen, Inc. | ||||||||||||||||||||||||||||||||||
El Dorado | Don Gupton Volkswagen | ||||||||||||||||||||||||||||||||||
El Monte | Woolverton & Sons, Inc. | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||
Encinitas | Herman Cook Volkswagen, Inc. | x | |||||||||||||||||||||||||||||||||
Escondido | Crest Motor Sales | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||
Escondido | Crest Motors, Inc. | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||
Escondido | Crest Volkswagen | ||||||||||||||||||||||||||||||||||
Escondido | Classic Volkswagen | ||||||||||||||||||||||||||||||||||
Eureka | Herman Motors | x | |||||||||||||||||||||||||||||||||
Eureka | Redwood Motors, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||
Fontana | Sierra Volkswagen, Inc. | x | |||||||||||||||||||||||||||||||||
Fremont | Mezzetti Motors, Inc. | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||
Fresno | Brittsan Motors | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||
Fresno | Gardner Motors, Inc. | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||
Fresno | Gardner Volkswagen, Inc. | x | x | x | |||||||||||||||||||||||||||||||
Fresno | Tom Mason Volkswagen, Inc. | ||||||||||||||||||||||||||||||||||
Fresno | Sunnyside Volkswagen, Inc. | ||||||||||||||||||||||||||||||||||
Fresno | Mark Volkswagen | ||||||||||||||||||||||||||||||||||
Fresno | Herwaldt Volkswagen | ||||||||||||||||||||||||||||||||||
Fullerton | Commonwealth Motors | x | x | ||||||||||||||||||||||||||||||||
Gardena | El Camino Volkswagen, Inc. | x | |||||||||||||||||||||||||||||||||
Gardena | Gabriel & Olsen | ||||||||||||||||||||||||||||||||||
Garden Grove | Don Burns, Inc. - Volkswagen | x | |||||||||||||||||||||||||||||||||
Gilroy | Al Sanchez | ||||||||||||||||||||||||||||||||||
Glendale | Allred Brothers | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
Glendale | Glendale Volkswagen | ||||||||||||||||||||||||||||||||||
Glendale | New Century Volkswagen | ||||||||||||||||||||||||||||||||||
Glendora | Colley Motors, Inc. | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||
Goleta | Vista Volkswagen, Inc. | x | |||||||||||||||||||||||||||||||||
Hangtown | Greg Onesi Volkswagen | ||||||||||||||||||||||||||||||||||
Harbor City | Kendon Motors | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
Harbor City | Kendon Volkswagen | x | x | ||||||||||||||||||||||||||||||||
Hawthorne | Mirkin Volkswagen, Inc. | ||||||||||||||||||||||||||||||||||
Hayward | Humphrey Motors, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||
Hemet | Bill Worsham Volkswagen, Inc. | x | |||||||||||||||||||||||||||||||||
Hemet | Gene Gray Volkswagen | ||||||||||||||||||||||||||||||||||
Hemet | Villa Volkswagen | ||||||||||||||||||||||||||||||||||
Hermosa Beach | Riviera Imported Cars | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||
Highland Park | Jack Poet Volkswagen | ||||||||||||||||||||||||||||||||||
Highland Park | Arroyo Volkswagen, Inc. | ||||||||||||||||||||||||||||||||||
Hollywood | Competition Motors, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
Hollywood | Bob Smith | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||
Hollywood | Sun-West Volkswagen | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||
Huntington Beach | Harbour Volkswagen, Inc. | x | |||||||||||||||||||||||||||||||||
Huntington Beach | Jim Marino Volkswagen | ||||||||||||||||||||||||||||||||||
Huntington Beach | South County Volkswagen | ||||||||||||||||||||||||||||||||||
Huntington Beach | McKenna Volkswagen | ||||||||||||||||||||||||||||||||||
Huntington Park | Ralph Cutright Auto Sales | x | x | ||||||||||||||||||||||||||||||||
Huntington Park | Four J. Motors | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
Indio | Indio Imports | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||
Indio | Indio Volkswagen, Inc. | ||||||||||||||||||||||||||||||||||
Inglewood | Continental Motor Sales | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||
Inglewood | Neil Compton Motors | x | x | x | x | x | x | x | |||||||||||||||||||||||||||
Inglewood | Aero Volkswagen, Inc. | x | |||||||||||||||||||||||||||||||||
Inglewood | Competition Motors | x | x | x | |||||||||||||||||||||||||||||||
Irvine | Ray Fladeboe Volkswagen, Inc. | ||||||||||||||||||||||||||||||||||
Irvine | College Volkswagen | ||||||||||||||||||||||||||||||||||
La Canada | Foothill Volkswagen | ||||||||||||||||||||||||||||||||||
Lakewood | Lakewood Motors | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||
La Habra | Meltebeke Volkswagen | x | x | x | x | ||||||||||||||||||||||||||||||
La Mesa | Drew Volkswagen | ||||||||||||||||||||||||||||||||||
Lancaster | Endres Motors | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
Lemon Grove | John Factor Volkswagen | ||||||||||||||||||||||||||||||||||
Livermore | Abbes Volkswagen | x | |||||||||||||||||||||||||||||||||
Lodi | Dunn & Parker Motors | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||
Lodi | Don Parker Motors | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||
Lodi | Valley Volkswagen | ||||||||||||||||||||||||||||||||||
Lompoc | Clark and Larsson, Inc. | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||
Long Beach | Storey-Ricketts | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||
Long Beach | Ricketts Motors | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||
Long Beach | Circle Motors, Inc. | x | x | x | x | ||||||||||||||||||||||||||||||
Long Beach | Clea Harrison | ||||||||||||||||||||||||||||||||||
Long Beach | Harrison Volkswagen | ||||||||||||||||||||||||||||||||||
Long Beach | Bill Barry Volkswagen | ||||||||||||||||||||||||||||||||||
Long Beach | Timmons Volkswagen | ||||||||||||||||||||||||||||||||||
Los Angeles | Vermont VW | ||||||||||||||||||||||||||||||||||
Los Angeles | Universal Motor Cars | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
Los Angeles | Universal Volkswagen | ||||||||||||||||||||||||||||||||||
Los Angeles | Downtown Imports, Inc. | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||
Los Angeles | Downtown LA Imports, Inc. | x | x | x | x | ||||||||||||||||||||||||||||||
Los Angeles, Highland Park |
Uptown Imports, Inc. | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||
Los Angeles | Downtown LA Volkswagen, Inc. | x | x | x | x | ||||||||||||||||||||||||||||||
Los Angeles | Lee Wissler Volkswagen | x | x | x | x | x | x | ||||||||||||||||||||||||||||
Los Angeles | Arroyo Volkswagen, Inc. | x | x | x | |||||||||||||||||||||||||||||||
Los Angeles | Atlantic Volkswagen, Inc. | ||||||||||||||||||||||||||||||||||
Los Angeles | Westwood Volkswagen, Inc. | ||||||||||||||||||||||||||||||||||
Los Angeles | Wilshire Volkswagen, Inc. | ||||||||||||||||||||||||||||||||||
Los Angeles, Highland Park |
Highland Volkswagen | ||||||||||||||||||||||||||||||||||
Manhattan Beach | Riviera Imported Cars | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||
Manhattan Beach | Riviera Volkswagen | x | x | x | x | ||||||||||||||||||||||||||||||
Manteca | Wilkinson Volkswagen | ||||||||||||||||||||||||||||||||||
Marina Del Rey | Marina Volkswagen, Inc. | x | |||||||||||||||||||||||||||||||||
Marysville | Bird & Peterson | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||
Marysville | John Behel Motors, Inc. | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||
Merced | Deet Eichel Volkswagen, Inc. | x | x | x | |||||||||||||||||||||||||||||||
Merced | Isenberg Motors | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||
Mill Valley | Mill Valley Volkswagen | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||
Modesto | Deet Eichel Volkswagen, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||
Modesto | Hillery Volkswagen, Inc. | ||||||||||||||||||||||||||||||||||
Modesto | Central Valley Volkswagen | ||||||||||||||||||||||||||||||||||
Monrovia | Bob Bozzani Volkswagen, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||
Montebello | Colome Motors, Inc. | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||
Monterey | Fike's Volkswagen Center | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||
Monterey | Wester Motors, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
AL | AK |
AZ |
AR | CA
(A-M) |
CA (N-Z) | CO |
CT |
DC |
DE |
FL |
GA |
HI | ID |
IL |
IN |
IA |
KS | KY |
LA |
ME |
MD |
MA |
MI |
MN
MS | MO |
MT | NE |
NV | NH |
NJ | NM |
NY | NC |
ND | OH |
OK | OR |
PA | RI |
SC | SD |
TN | TX |
UT | VT |
VA | WA |
WV | WI |
WY