Hello! Log in or Register | Help | Donate | Buy Shirts ![]() |
See all banner ads | Advertise on TheSamba.com |
![]() |
|
|
Pennsylvania | Dealer Name | * | 4 57 |
11 57 |
I 59 |
III 59 |
II 60 |
IV 60 |
I 61 |
II 61 |
IV 61 |
I 62 |
8 62 |
1 63 |
7 63 |
1 64 |
8 64 |
11 64 |
1 65 |
5 65 |
10 65 |
8 66 |
2 67 |
11 67 |
Long Island City, NY | World-Wide Automobiles Corp. | x | x | x | x | x | x | |||||||||||||||||
King of Prussia, PA | Auto Associates, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
King of Prussia, PA | Volkswagen Atlantic, Inc. | x | x | x | ||||||||||||||||||||
Abington | Harbison Volkswagen, Inc. | x | x | x | x | |||||||||||||||||||
Allentown | Lehigh Valley Motor Sales, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
Allentown | Lehigh Valley Volkswagen, Inc. | |||||||||||||||||||||||
Allentown | Martin Volkswagen | |||||||||||||||||||||||
Altoona (Hollidaysburg) |
Montgomery Motors, Inc. | x | x | x | x | x | x | x | x | |||||||||||||||
Beaver, Vanport | Beaver Valley Volkswagen, Inc. | x | x | x | ||||||||||||||||||||
Bryn Mawr | Sports Cars, Inc. | x | ||||||||||||||||||||||
Bryn Mawr | Bryn Mawr Imports, Inc. | x | x | x | ||||||||||||||||||||
Bryn Mawr | Warrington Motors, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
Butler | McDonald Motors, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
Camp Hill | European Automotive Harrisburg, Inc. | x | x | x | x | x | x | x | x | |||||||||||||||
Carlisle | Lynch Motors, Inc. | x | x | x | x | x | x | |||||||||||||||||
Carlisle | Long VW | |||||||||||||||||||||||
Carlisle | Varsity Volkswagen, Inc. | |||||||||||||||||||||||
Chambersburg | Eastland Motors, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
Coatesville | Chester County Volkswagen | |||||||||||||||||||||||
Concordville | Concord Volkswagen, Inc. | |||||||||||||||||||||||
Cross Keys | Wasson Volkswagen | |||||||||||||||||||||||
Dallas | Kukle Motors | x | ||||||||||||||||||||||
Danville | Valley Volkswagen | |||||||||||||||||||||||
Devon | Devon Motors, Inc. | x | x | x | x | x | x | |||||||||||||||||
Devon | Shockley Motors, Inc. | |||||||||||||||||||||||
Douglassville | County Line Volkswagen | |||||||||||||||||||||||
Downingtown | Chester County Motor Co., Inc. | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
Du Bois | Temofonte Motors, Inc. | x | x | x | x | x | x | x | x | x | ||||||||||||||
Duncansville | Montgomery Motors | x | x | x | x | |||||||||||||||||||
Easton | Wilson Auto Imports, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Easton | Wilson Volkswagen, Inc. | |||||||||||||||||||||||
Easton | Young Volkswagen | |||||||||||||||||||||||
Edgemont | YBH Sales & Service, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
Ephrata | Frain Volkswagen | |||||||||||||||||||||||
Erie | Consider &
Rowland Motor Sales & Service |
x | ||||||||||||||||||||||
Erie | Scott Stewart, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||
Erie | Bob Contich Motors, Inc. | x | ||||||||||||||||||||||
Erie | Ben Fresch Volkswagen | |||||||||||||||||||||||
Erie | Bianchi Volkswagen | |||||||||||||||||||||||
Etna | M. W. Motor Sales, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||
Exton | Speedcraft Enterprises | x | ||||||||||||||||||||||
Feasterville | Hampton Auto Imports | |||||||||||||||||||||||
Feasterville | Hampton Volkswagen, Inc. | |||||||||||||||||||||||
Folsom | J.S. Motor Company | x | x | x | x | |||||||||||||||||||
Ft. Washington | West German Sales Corp. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||
Greensburg | Chelsted Motors, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||
Harrisburg | Foreign Motor Sales | x | ||||||||||||||||||||||
Harrisburg | Cameron Auto, Inc. | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||
Hazleton | Fox Motors, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
Hollidaysburg | Montgomery Motors | x | x | x | x | x | x | x | x | |||||||||||||||
Hollidaysburg | Montgomery Volkswagen, Inc. | |||||||||||||||||||||||
Indiana | University Volkswagen, Inc. | x | x | |||||||||||||||||||||
Johnstown | Sell Motor Company | x | x | x | x | x | ||||||||||||||||||
Johnstown | Chris Motors Corp. | x | x | x | x | x | x | x | x | x | x | |||||||||||||
Johnstown | Suppes Motor Sales Co. | x | x | x | x | x | x | x | x | |||||||||||||||
Kingston | Goodwin Auto Company, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
Kingston | Goodwin Volkswagen, Inc. | x | ||||||||||||||||||||||
Kutztown | Nick Ciliberti Motors, Inc. | x | ||||||||||||||||||||||
Lancaster | Compact Cars, Inc. | x | x | x | x | x | x | x | x | x | x | |||||||||||||
Lancaster | Autohaus Lancaster, Inc. | x | x | x | x | x | ||||||||||||||||||
Lansdale | Foreign Car & Motorcycle Sales | x | ||||||||||||||||||||||
Larchmont | Y.B.H. Sales & Service | x | x | x | x | |||||||||||||||||||
Larksville | Goodwin Volkswagen, Inc. | |||||||||||||||||||||||
Lebanon | H.A. Boyd, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
Manheim | H.A. Boyd | x | x | x | x | x | x | x | x | x | ||||||||||||||
McKeesport | John P. Mooney Co. | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
Meadville | Bob Bailey Motors, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
Meadville | Bob Contich Motors, Inc. | x | x | x | x | x | x | |||||||||||||||||
Meadville | Bob Brant Volkswagen, Inc. | |||||||||||||||||||||||
Monroeville | Ted McWilliams | x | x | x | x | x | x | x | x | x | ||||||||||||||
Morrisville | Garth Pitcairn, Inc. | x | x | x | x | x | x | x | ||||||||||||||||
Morrisville | Pitcairn Volkswagen, Inc. | x | x | x | x | x | x | |||||||||||||||||
New Castle | Jay-Weaver Motor Co., Inc. | x | x | x | x | x | x | x | x | x | ||||||||||||||
New Oxford | Wasson Volkswagen, Inc. | |||||||||||||||||||||||
Newton Square | Y.B.H. Sales & Service | x | ||||||||||||||||||||||
New Kensington | Hillcrest Motors, Inc. | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||
New Kingston | Roy E. Williams Sr. | x | ||||||||||||||||||||||
Norristown | Red Lion Garages, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||
Norristown | Red Lion Volkswagen, Inc. | x | x | x | x | x | ||||||||||||||||||
Norristown | Aricson Volkswagen, Inc. | |||||||||||||||||||||||
Norristown | Jim Wynn Volkswagen, Inc. | |||||||||||||||||||||||
Orwigsburg | J. Bertolet Volkswagen | |||||||||||||||||||||||
Philadelphia | International Motor Co. | x | ||||||||||||||||||||||
Philadelphia | Foreign Car Distributors | x | x | x | ||||||||||||||||||||
Philadelphia | West German Motor Imports | x | x | x | x | |||||||||||||||||||
Philadelphia | Wilke Motors | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||
Philadelphia | Wilke Volkswagen, Inc. | x | x | x | x | |||||||||||||||||||
Philadelphia | Moore Motors, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
Philadelphia | Towne Volkswagen, Inc. | x | x | x | ||||||||||||||||||||
Pittsburgh | European Cars, Inc. | x | ||||||||||||||||||||||
Pittsburgh | Continental Cars, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
Pittsburgh | South Hills Volkswagen, Inc. | x | ||||||||||||||||||||||
Pittsburgh | Apollo Volkswagen, Inc. | |||||||||||||||||||||||
Pittsburgh | McGee Volkswagen, Inc. | |||||||||||||||||||||||
Pittsburgh | Ted McWilliams | |||||||||||||||||||||||
Pittsburgh | North Park Volkswagen | |||||||||||||||||||||||
Pittsburgh | M. W. Motors | |||||||||||||||||||||||
Pittsburgh | McMillen & Baer Volkswagen, Inc. | |||||||||||||||||||||||
Pottstown | County Line Sales & Service, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
Prospect Park | J.S. Motor Company | x | x | x | x | x | x | x | x | x | ||||||||||||||
Reading | Nick Ciliberti | x | x | x | x | |||||||||||||||||||
Reading | Nick Ciliberti Motors, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||
Reading | Dick Horrigan Volkswagen, Inc. | |||||||||||||||||||||||
Ridley | Future Cars | |||||||||||||||||||||||
Rossville | European Motors | x | x | x | ||||||||||||||||||||
Schuylkill Haven | J. Bertolet, Inc. | x | x | x | x | x | x | |||||||||||||||||
Scranton | Kelly Motor Co., Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||
Selinsgrove | Becker Motor Co., Inc. | x | x | x | x | x | x | x | x | x | x | |||||||||||||
Sharon | Hickory Volkswagen, Inc. | x | ||||||||||||||||||||||
Somerset | Eisler Volkswagen, Inc. | x | x | |||||||||||||||||||||
State College | Storch Motor Company | x | x | x | x | x | x | x | x | x | ||||||||||||||
State College | Mierley Volkswagen, Inc. | x | x | x | ||||||||||||||||||||
Steelton | Capital Volkswagen, Inc. | |||||||||||||||||||||||
Stroudsburg | Wiss Motor Co. | x | x | x | x | x | x | x | x | |||||||||||||||
Stroudsburg | Wiss Volkswagen, Inc. | x | ||||||||||||||||||||||
Stroudsburg | Pocono Volkswagen | |||||||||||||||||||||||
Trooper | Dependable Autos | x | ||||||||||||||||||||||
Uniontown | Herring Motors, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||
Uniontown | Scott Motors, Inc. | |||||||||||||||||||||||
Vanport, Beaver | Beaver Valley Auto Sales, Inc. | x | x | x | ||||||||||||||||||||
Vanport, Beaver | Beaver Valley Volkswagen, Inc. | x | x | x | ||||||||||||||||||||
Warren | Faulk Volkswagen, Inc. | |||||||||||||||||||||||
Warrington | Holbert's Garage Sales & Service | x | x | |||||||||||||||||||||
Warrington | Holbert's Garages, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
Washington | Horseless Carriage Sales | x | ||||||||||||||||||||||
Washington | Scott Motor Company | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
West Chester | Goodies Volkswagen | |||||||||||||||||||||||
Wexford | Billco Sports Cars | x | ||||||||||||||||||||||
Wexford | Billco | x | x | x | x | x | x | x | ||||||||||||||||
Wexford | Billco Motors, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||
Williamsport | Wyno Sales Co. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||
Williamsport | Lawrence Volkswagen | |||||||||||||||||||||||
York | Steuben Motors, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
York | York Volkswagen | |||||||||||||||||||||||
* Date unknown - possibly 1954, 1955, or 1956 |
AL | AK |
AZ |
AR | CA
(A-M) |
CA (N-Z) | CO |
CT |
DC |
DE |
FL |
GA |
HI | ID |
IL |
IN |
IA |
KS | KY |
LA |
ME |
MD |
MA |
MI |
MN
MS | MO |
MT | NE |
NV | NH |
NJ | NM |
NY | NC |
ND | OH |
OK | OR |
PA | RI |
SC | SD |
TN | TX |
UT | VT |
VA | WA |
WV | WI |
WY