Hello! Log in or Register | Help | Donate | Buy Shirts | See all banner ads | Advertise on TheSamba.com |
|
|
Utah | Dealer Name | * | ** | 4 57 |
11 57 |
IV 58 |
I 59 |
II 59 |
III 59 |
I 60 |
II 60 |
IV 60 |
I 61 |
II 61 |
III 61 |
IV 61 |
I 62 |
5 62 |
8 62 |
1 63 |
7 63 |
1 64 |
6 64 |
8 64 |
11 64 |
1 65 |
5 65 |
7 65 |
10 65 |
2 66 |
8 66 |
11 66 |
2 67 |
3 67 |
11 67 |
San Francisco, CA | Reynold C. Johnson Co. | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||
Burlingame, CA | Reynold C. Johnson Co. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||
Bowling Green | Joe Morris Motors | ||||||||||||||||||||||||||||||||||
Cedar City | Jones Motor Company | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||
Cedar City | Auto West, Inc. | ||||||||||||||||||||||||||||||||||
Logan | Morris Volkswagen | x | x | x | x | ||||||||||||||||||||||||||||||
Ogden | L. H. Strong Motor Co. | x | x | ||||||||||||||||||||||||||||||||
Ogden | Roy Strong Motors | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||
Price | Scarty's Sales & Service | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||
Provo | Chuck Peterson Motors | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||
Provo | Steve Clifford Motors | ||||||||||||||||||||||||||||||||||
Salt Lake City | L. H. Strong | x | |||||||||||||||||||||||||||||||||
Salt Lake City | Strong Motor Co. | x | x | x | |||||||||||||||||||||||||||||||
Salt Lake City | L. H. Strong Motor Co. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||
Salt Lake City | Intermountain Motors, Inc. | x | x | x | x | x | x | ||||||||||||||||||||||||||||
Salt Lake City | Volkswagen Intermountain, Inc. | x | x | x | x |
AL | AK |
AZ |
AR | CA
(A-M) |
CA (N-Z) | CO |
CT |
DC |
DE |
FL |
GA |
HI | ID |
IL |
IN |
IA |
KS | KY |
LA |
ME |
MD |
MA |
MI |
MN
MS | MO |
MT | NE |
NV | NH |
NJ | NM |
NY | NC |
ND | OH |
OK | OR |
PA | RI |
SC | SD |
TN | TX |
UT | VT |
VA | WA |
WV | WI |
WY