Hello! Log in or Register | Help | Donate | Buy Shirts | See all banner ads | Advertise on TheSamba.com |
![]() |
|
|
Ohio | Dealer Name | * | ** | 4 57 |
11 57 |
IV 58 |
I 59 |
II 59 |
III 59 |
I 60 |
II 60 |
IV 60 |
I 61 |
II 61 |
III 61 |
IV 61 |
I 62 |
5 62 |
8 62 |
1 63 |
7 63 |
1 64 |
6 64 |
8 64 |
11 64 |
1 65 |
5 65 |
7 65 |
10 65 |
2 66 |
8 66 |
11 66 |
2 67 |
3 67 |
11 67 |
Columbus, OH | Midwestern VW Corporation | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
Akron | Sports Cars of Akron | x | x | x | |||||||||||||||||||||||||||||||
Akron | Henry Motors, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
Akron | Burley Volkswagen, Inc. | x | |||||||||||||||||||||||||||||||||
Ashtabula | Callihan Motors, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||
Alliance | Kirk Singer Volkswagen, Inc. | ||||||||||||||||||||||||||||||||||
Athens | C. B. Nye Company | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||
Athens | Nye University Volkswagen, Inc. | x | |||||||||||||||||||||||||||||||||
Athens | University Volkswagen, Inc. | x | x | ||||||||||||||||||||||||||||||||
Brookfield | Davis Sales & Service | x | x | ||||||||||||||||||||||||||||||||
Canton | Stark Sports Cars Inc. | x | |||||||||||||||||||||||||||||||||
Canton | Kling-Corlett Motors | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||
Canton | Kling Motors, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||
Canton | R.B. Harmon, Inc. | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||
Canton | Ron Peterson Volkswagen, Inc. | ||||||||||||||||||||||||||||||||||
Chillicothe | Jarvis Motors, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||
Chillicothe | Volkswagen of Chillicothe | ||||||||||||||||||||||||||||||||||
Cincinnati | Raymond Motors Ltd. | x | x | ||||||||||||||||||||||||||||||||
Cincinnati | Charles Raymond, Inc. | x | x | ||||||||||||||||||||||||||||||||
Cincinnati | Hassan Motors, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||
Cincinnati | C. Richard Cronin Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||
Cincinnati | Century Motors, Inc. | x | x | x | x | ||||||||||||||||||||||||||||||
Cincinnati | Dick Luken Volkswagen, Inc. | x | |||||||||||||||||||||||||||||||||
Cleveland | M.G. Motor Sales Detroit Corp. | x | x | x | x | ||||||||||||||||||||||||||||||
Cleveland | Lossman Motors, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||
Cleveland | Ellacott Shaker Motors, Inc. | x | x | x | x | ||||||||||||||||||||||||||||||
Cleveland | Allied Volkswagen | ||||||||||||||||||||||||||||||||||
Cleveland | Volkswagen Central Inc. | ||||||||||||||||||||||||||||||||||
Cleveland | King Volkswagen | ||||||||||||||||||||||||||||||||||
Cleveland | Mayfield Volkswagen, Inc. | ||||||||||||||||||||||||||||||||||
Cleveland | Fred-Vincent Volkswagen, Inc. | ||||||||||||||||||||||||||||||||||
Cleveland Heights | Jaguar Cleveland Motors, Inc. | x | x | ||||||||||||||||||||||||||||||||
Cleveland Heights | Mayfield Motors Co. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
Columbus | Columbus Sports Car Co. | x | x | ||||||||||||||||||||||||||||||||
Columbus | Midwestern Service & Sales, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||
Columbus | Davidson-Green Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||
Columbus | Classic Cars, Inc. | x | x | x | x | x | x | x | |||||||||||||||||||||||||||
Columbus | University Volkswagen | ||||||||||||||||||||||||||||||||||
Cuyahoga Falls | Clarke-Hayn Motors, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||
Dayton | Motor Imports, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
Dayton | Sandy MacPherson, Inc. | x | x | x | x | x | |||||||||||||||||||||||||||||
Dayton | Hayden-Norton, Inc. | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||
Dayton | John Meyer Volkswagen, Inc. | x | |||||||||||||||||||||||||||||||||
Dayton | Autobahn Volkswagen | ||||||||||||||||||||||||||||||||||
Defiance | G. S. Craft Motors, Inc. | x | x | x | x | ||||||||||||||||||||||||||||||
Defiance | Bill Way Volkswagen, Inc. | x | x | ||||||||||||||||||||||||||||||||
Defiance | Maumee Valley Volkswagen, Inc. | x | |||||||||||||||||||||||||||||||||
Defiance | Volkswagen Defiance, Inc. | ||||||||||||||||||||||||||||||||||
Defiance | Ron Petersen Volkswagen | ||||||||||||||||||||||||||||||||||
Fairborn | Sports Cars, Inc. | x | x | ||||||||||||||||||||||||||||||||
Fairborn | R. B. Kuhn Motors | x | x | x | x | x | x | x | |||||||||||||||||||||||||||
Findlay | Robert Repine, Inc. | x | x | x | x | x | x | ||||||||||||||||||||||||||||
Findlay | Lou La Riche, Inc. | x | x | x | x | x | x | x | |||||||||||||||||||||||||||
Gallipolis | Riverside VW | ||||||||||||||||||||||||||||||||||
Hamilton | Ed Larkin Motors, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||
Hubbard | Pifer Volkswagen, Inc. | x | |||||||||||||||||||||||||||||||||
Lakewood | Lossman Motors, Inc. | x | x | x | |||||||||||||||||||||||||||||||
Lancaster | Fairfield Motors, Inc. | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||
Lima | Nott & Wullenweber Motors | x | |||||||||||||||||||||||||||||||||
Lima | Allan Rhodes, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||
Lima | Ed Peyton, Inc. | x | x | x | |||||||||||||||||||||||||||||||
Lorain | Rippel Motors, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||
Lorain | Davidson Volkswagen, Inc. | ||||||||||||||||||||||||||||||||||
Mansfield | Mansfield Motors, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||
Mansfield | Mansfield Volkswagen | ||||||||||||||||||||||||||||||||||
Massilon | Stark Sports Cars | x | x | ||||||||||||||||||||||||||||||||
Marion | Dixon-Porter Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
Medina | Aufmuth Motors, Inc. | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||
Mentor | Lake Erie Motors, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
Mentor | Ed Pike Volkswagen | ||||||||||||||||||||||||||||||||||
Middletown | Robert Bair Motors, Inc. | x | x | x | x | ||||||||||||||||||||||||||||||
Mt. Vernon | Sutterfield Motors, Inc. | x | x | x | x | ||||||||||||||||||||||||||||||
New Philadelphia | Brightwood Motors, Inc. | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||
Newark | Southgate Motors, Inc. | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||
North Canton | Kling-Corlett Motors | x | x | x | |||||||||||||||||||||||||||||||
North Olmstead | Dragan Sideras Motors | x | |||||||||||||||||||||||||||||||||
North Olmstead | Dragan-Sideras Volkswagen, Inc. | x | x | x | x | x | x | x | |||||||||||||||||||||||||||
Parma | Parma Motors Co. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||
Piqua | Jim Stafford, Inc. | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||
Portsmouth | Lingrosso Motors, Inc. | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||
Sandusky | VW Sandusky | x | + | ||||||||||||||||||||||||||||||||
Sandusky | Dietrich Motors, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
Springfield | R.B. Kuhn Motors, Inc. | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||
Springfield | Springfield Motors, Inc. | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||||||
Steubenville | Miller Motors | x | x | x | x | x | |||||||||||||||||||||||||||||
Steubenville | Miller Motorcar Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||
Steubenville | Rodgers Volkswagen | ||||||||||||||||||||||||||||||||||
Tiffin | Feller Motors, Inc. | x | x | x | x | x | x | ||||||||||||||||||||||||||||
Toledo | Imported Motors | x | x | x | x | ||||||||||||||||||||||||||||||
Toledo | Rubini Imported Motors | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||
Toledo | Dennis Toledo Motors, Inc. | x | x | x | x | ||||||||||||||||||||||||||||||
Toledo | Will Dennis Volkswagen, Inc. | x | x | x | |||||||||||||||||||||||||||||||
Toledo | Lake Port Volkswagen, Inc. | x | x | x | x | ||||||||||||||||||||||||||||||
Warren | Davis Motors, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||||||||||
Warren | Sheehe Feller Motors, Inc. | x | x | x | x | ||||||||||||||||||||||||||||||
Warren | Sheehe Motors, Inc. | x | x | x | x | x | x | x | |||||||||||||||||||||||||||
Warrensville Heights | Elliott Shaker Motors, Inc. | x | x | x | x | x | x | x | x | ||||||||||||||||||||||||||
Wilmington | Wilmington Volkswagen | ||||||||||||||||||||||||||||||||||
Wooster | Bill Miller, Inc. | x | x | x | x | x | |||||||||||||||||||||||||||||
Worthington | Volkswagen North | x | |||||||||||||||||||||||||||||||||
Xenia | John Meyer, Inc. | x | x | x | x | x | x | ||||||||||||||||||||||||||||
Xenia | Richardson Volkswagen, Inc. | x | |||||||||||||||||||||||||||||||||
Xenia | Bob Carter Volkswagen, Inc. | ||||||||||||||||||||||||||||||||||
Youngstown | Continental Motors | x | x | ||||||||||||||||||||||||||||||||
Youngstown | Morris Motors, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||
Youngstown | John Scotford, Inc. | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||||||||||
Youngstown | Westside Volkswagen, Inc. | ||||||||||||||||||||||||||||||||||
Zanesville | McHugh-Hills, Inc. | x | x | x | x | x | x | x | x | x |
AL | AK |
AZ |
AR | CA
(A-M) |
CA (N-Z) | CO |
CT |
DC |
DE |
FL |
GA |
HI | ID |
IL |
IN |
IA |
KS | KY |
LA |
ME |
MD |
MA |
MI |
MN
MS | MO |
MT | NE |
NV | NH |
NJ | NM |
NY | NC |
ND | OH |
OK | OR |
PA | RI |
SC | SD |
TN | TX |
UT | VT |
VA | WA |
WV | WI |
WY